Analyzing the viability of a real-time sweat analysis system utilizing electrospun textiles
dc.contributor.author | Medagedara, MH | |
dc.contributor.author | Peiris, TS | |
dc.contributor.author | Wansekara, ND | |
dc.contributor.editor | Niles, SN | |
dc.contributor.editor | Nandasiri, GK | |
dc.contributor.editor | Pathirana, M | |
dc.contributor.editor | Madhurangi, C | |
dc.date.accessioned | 2023-11-23T07:38:11Z | |
dc.date.available | 2023-11-23T07:38:11Z | |
dc.date.issued | 2023-08-31 | |
dc.description.abstract | Health and wellness have become significant trends of the 21st century, with people embracing lifestyles that prioritize physical and mental wellbeing. Continuous monitoring of vital body functions is vital for a holistic approach to wellbeing. As a result, the research and business arena of wellness devices that seamlessly integrate into modern consumers' daily lives is rapidly growing, showing promising potential. Wearable technology, incorporating micro-controllers and electronic devices on the skin or within clothing, serves as signal receptors, analytical tools, and signal transmitters for monitoring human body vitals. This study aims to develop a smart textile-based wearable platform to enable continuous monitoring of vital signs [1]. | en_US |
dc.identifier.citation | Medagedara, M.H., Peiris, T.S., & Wansekara, N.D., (2023). Analyzing the viability of a real-time sweat analysis system utilizing electrospun textiles. In S.N. Niles, G. K. Nandasiri, M. Pathirana, & C. Madhurangi (Eds.), Proceedings of the Textile Engineering Research Symposium 2023 (pp. 31-33). Department of Textile and Apparel Engineering, University of Moratuwa. http://dl.lib.uom.lk/handle/123/21699 | |
dc.identifier.conference | Textile Engineering Research Symposium 2023 | en_US |
dc.identifier.department | Department of Textile and Apparel Engineering | en_US |
dc.identifier.email | mhmed@ou.ac.lk | en_US |
dc.identifier.email | tshavindya@gmail.com | en_US |
dc.identifier.email | nandulad@uom.lk | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.pgnos | pp. 31-33 | en_US |
dc.identifier.place | Moratuwa | en_US |
dc.identifier.proceeding | Proceedings of the Textile Engineering Research Symposium 2023 (TERS2023) | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/21699 | |
dc.identifier.year | 2023 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Textile and Apparel Engineering | en_US |
dc.subject | wearable technology | en_US |
dc.subject | smart textiles | en_US |
dc.subject | Health monitoring | en_US |
dc.title | Analyzing the viability of a real-time sweat analysis system utilizing electrospun textiles | en_US |
dc.type | Conference-Extended-Abstract | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Analyzing the viability of a real-time sweat analysis system utilizing electrospun textiles.pdf
- Size:
- 508.24 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: