Barriers to the implementation of concurrent engineering practices within the UK construction industry
dc.contributor.author | Manewa, A | |
dc.contributor.author | Siriwardena, M | |
dc.contributor.author | Ross, A | |
dc.contributor.editor | Sandanayake, YG | |
dc.contributor.editor | Fernando, NG | |
dc.contributor.editor | Karunasena, GI | |
dc.date.accessioned | 2022-03-07T04:27:31Z | |
dc.date.available | 2022-03-07T04:27:31Z | |
dc.date.issued | 2015-06 | |
dc.description.abstract | Concurrent Engineering (CE) is considered as one of the emerging methods in the UK construction industry. The product and process optimisation through ‘integration’ is a key concern of CE. The integrative aspect is tri-fold, which comprises an integration of product(s), integration of process and most importantly the integration of supply chain. A correct adoption of the concepts and principles of CE into construction practice provides significant benefits to project stakeholders, such as reduced time and costs while improving the quality of products and process efficiency. However, its implementation is not optimised to its full potential within the construction industry. Therefore, this paper aims to identify the key factors that hinder the implementation of CE practices within the UK construction industry. Data were collected from an extensive literature review, observations and semistructured interviews and thematic analysis was adopted to analyse the collected data. The findings indicate that the inability of parties within the construction project settings to communicate effectively is the most significant high level barrier for achieving a wider application of CE practices within the UK construction industry. In total 4 high level barriers, 13 medium level barriers and 38 low level barriers to the implementation of CE with the UK construction practices were identified. The findings of this study will benefit construction organisations, who wish to implement CE practices within their practice. | en_US |
dc.description.sponsorship | International Council for Research and Innovation in Building and Construction (CIB) | en_US |
dc.identifier.citation | Manewa, A., Siriwardena, M., & Ross, A. (2015). Barriers to the implementation of concurrent engineering practices within the UK construction industry. In Y.G. Sandanayake, N.G. Fernando & G.I. Karunasena (Eds.), Sustainable development in built environment: green growth & innovative directions (pp. 134-142). Ceylon Institute of Builders. https://ciobwcs.com/downloads/WCS2015-Proceedings.pdf | en_US |
dc.identifier.conference | 4th World Construction Symposium 2015 | en_US |
dc.identifier.department | Department of Building Economics | en_US |
dc.identifier.email | R.M.Manewa@ljmu.ac.uk | en_US |
dc.identifier.faculty | Architecture | en_US |
dc.identifier.pgnos | pp. 134-142 | en_US |
dc.identifier.place | Colombo | en_US |
dc.identifier.proceeding | Sustainable development in built environment: green growth & innovative directions | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/17162 | |
dc.identifier.year | 2015 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ceylon Institute of Builders | en_US |
dc.relation.uri | https://ciobwcs.com/downloads/WCS2015-Proceedings.pdf | en_US |
dc.subject | Barriers | en_US |
dc.subject | Construction engineering | en_US |
dc.subject | Concurrent engineering | en_US |
dc.subject | Construction industry | en_US |
dc.subject | Integration | en_US |
dc.subject | UK | en_US |
dc.title | Barriers to the implementation of concurrent engineering practices within the UK construction industry | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BARRIERS TO THE IMPLEMENTATION OF CONCURRENT.pdf
- Size:
- 4.68 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: