Compatibility of bim based boq for Sri Lankan construction industry
dc.contributor.author | Sandaruwan, MWT | |
dc.contributor.author | Jayasena, HS | |
dc.contributor.editor | Sandanayake, YG | |
dc.contributor.editor | Gunatilake, S | |
dc.contributor.editor | Waidyasekara, KGAS | |
dc.date.accessioned | 2023-01-12T08:41:43Z | |
dc.date.available | 2023-01-12T08:41:43Z | |
dc.date.issued | 2018-06 | |
dc.description.abstract | Being a key contributor to the Sri Lankan GDP, it is paramount for the construction industry to maximize the productivity, accuracy and efficiency. In order achieve this, it should advance with adoption of modern technologies, computer software and concepts. Many construction industries around the world are getting benefits by implementing Building Information Modelling (BIM) in their projects. BIM has made significant improvement in productivity, accuracy and efficiency. BIM can significantly automate the BOQ preparation process primarily through automated Quantity Take-off from BIM models. The process can deliver accurate quantities as per the model, but these quantities may deviate from quantities measured manually following a Standard Method of Measurement (SMM). But, not implementing automated BOQ process would become wasteful in an effort to implement BIM seeking for its benefits. This research was conducted with the aim of identifying the acceptability of the BIM based BOQ for the Sri Lankan construction industry. A literature survey was first carried out to identify the features of BIM based BOQ. A desk study was followed to identify the deviations of BIM based BOQ from the Sri Lankan conventional BOQ. Based on collected details through these two methods contextualized semi structured interview sessions were conducted to identify the acceptability of deviations in BIM based BOQ for the Sri Lankan construction industry. From the findings through the analysis of collected data, it can be concluded that BIM based BOQ are acceptable to the Sri Lankan construction industry. | en_US |
dc.identifier.citation | ********** | en_US |
dc.identifier.conference | 7th World Construction Symposium 2018 | en_US |
dc.identifier.department | Department of Building Economics | en_US |
dc.identifier.faculty | Architecture | en_US |
dc.identifier.pgnos | pp. 168-174 | en_US |
dc.identifier.place | Colombo | en_US |
dc.identifier.proceeding | Built Asset Sustainability: Rethinking Design, Construction and Operations | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/20150 | |
dc.identifier.year | 2018 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ceylon Institute of Builders | en_US |
dc.relation.uri | https://ciobwcs.com/downloads/WCS2018-Proceedings.pdf | en_US |
dc.subject | Bills of quantities | en_US |
dc.subject | Building information modelling (BIM) | en_US |
dc.subject | Construction | en_US |
dc.subject | Pricing | en_US |
dc.subject | Sri Lanka | en_US |
dc.title | Compatibility of bim based boq for Sri Lankan construction industry | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- COMPATIBILITY OF BIM BASED BOQ FOR SRI LANKAN.pdf
- Size:
- 675.73 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: