Rare earth elements exploration in river sediments (Belihul oya and Samanala wewa areas, Sri Lanka)
dc.contributor.author | Dilshan, MWRR | |
dc.contributor.author | Prabhashan, HPM | |
dc.contributor.author | Kalaishanthan, K | |
dc.contributor.author | Dushyantha, NP | |
dc.contributor.author | Batapola, NM | |
dc.contributor.author | Premasiri, HMR | |
dc.contributor.author | Abeysinghe, AMKB | |
dc.contributor.editor | Dissanayake, DMDOK | |
dc.contributor.editor | Dassanayake, ABN | |
dc.date.accessioned | 2022-02-28T03:15:03Z | |
dc.date.available | 2022-02-28T03:15:03Z | |
dc.date.issued | 2020-12 | |
dc.description.abstract | The global REE deposits are mostly associated with carbonatites, alkaline igneous rocks, ion adsorption clay deposits and placers. In this context, previous geochemical studies of alluvial beds in Sri Lanka have disclosed significant concentrations of REEs. Moreover, the Walawe river basin is located at the boundary between Highland Complex and Vijayan Complex, which is a highly mineralized belt. Therefore, this study is focused on assessing the REE potential of stream sediments in Samanala-wewa reservoir and its upstream and downstream areas (i.e. Walawe river basin). The collected samples (n=26, covering 9 locations associated with Walawe river, Belihul Oya, Hiriketi Oya and Denagan Oya) were processed (< 63 μm grain size) and analyzed using XRD to identify their mineralogy. Monazite, bastnaesite, loparite and xenotime are the major RE minerals found in these samples. Additionally, the sampling locations were confined to six stream paths and a correlation was found between the stream order, and the number of REEs present at the location. Overall, this study provides a qualitative interpretation of the REEs present in the stream sediments of the study area. However, detailed quantitative analyses are required to further assess the true REE potential in this prospect. | en_US |
dc.identifier.citation | **** | en_US |
dc.identifier.conference | International Symposium on Earth Resources Management & Environment 2020 | en_US |
dc.identifier.department | Department of Earth Resources Engineering | en_US |
dc.identifier.email | ranjith@uom.lk | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.pgnos | pp. 36-41 | en_US |
dc.identifier.place | Colombo | en_US |
dc.identifier.proceeding | Proceedings of International Symposium on Earth Resources Management & Environment 2020 | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/17093 | |
dc.identifier.year | 2020 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Earth Resources Engineering, University of Moratuwa | en_US |
dc.relation.uri | https://uom.lk/sites/default/files/ere/files/ISERME%202020%20Abstracts%20Final%2019.12.2020%2018.13_0.pdf | en_US |
dc.subject | Alluvial placer deposits | en_US |
dc.subject | Rare earth elements (REEs) | en_US |
dc.subject | Sri Lanka | en_US |
dc.subject | Stream sediments | en_US |
dc.subject | Walawe river basin | en_US |
dc.title | Rare earth elements exploration in river sediments (Belihul oya and Samanala wewa areas, Sri Lanka) | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rare Earth Elements Exploration in River.pdf
- Size:
- 384.32 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: