Machine learning-based Pb replacements for perovskite solar
dc.contributor.author | Wijerathne, H. A. H. M. | |
dc.contributor.author | Karunarathna, M. G. M. M. | |
dc.contributor.author | Sewvandi, G. A. | |
dc.contributor.author | Abeygunawardhana, P. | |
dc.contributor.editor | Sivahar, V. | |
dc.date.accessioned | 2025-02-10T04:30:45Z | |
dc.date.available | 2025-02-10T04:30:45Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The quest for efficient and environmentally friendly alternatives in the field of solar energy has led to an expanding interest in perovskite solar cells. This research explores the synthesis and optimization of perovskite materials as lead (Pb) replacements, addressing the environmental concerns associated with traditional formulations. The study comprehensively explores the intricacies of perovskite solar cells, covering fundamental concepts such as perovskite structure, influencing factors, and the essential principles of machine learning. In pursuit of sustainable alternatives, the project defines three pivotal target factors: the formability of perovskite materials, their band gap properties, and their efficiency when integrated into solar cells. Utilizing machine learning methodologies, the research employs diverse algorithms to predict and optimize these critical factors. The application of machine learning facilitates a systematic exploration of the vast parameter space, enabling the identification of novel perovskite formulations with enhanced properties. By harnessing the power of machine learning, this research contributes to the advancement of eco-friendly energy solutions, offering valuable insights for the sustainable evolution of perovskite solar cell technology. The findings hold significant implications for the renewable energy sector, guiding future strategies towards more environmentally conscious and efficient solar power solutions. | en_US |
dc.identifier.conference | MATERIALS ENGINEERING SYMPOSIUM ON INNOVATIONS FOR INDUSTRY 2024 Sustainable Materials Innovations for Industrial Transformations | en_US |
dc.identifier.department | Department of Materials Science and Engineering | en_US |
dc.identifier.email | galhenagea@uom.lk | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.pgnos | p. 16 | en_US |
dc.identifier.place | Moratuwa, Sri Lanka | en_US |
dc.identifier.proceeding | Proceedings of materials engineering symposium for innovations in industry – 2024 (online) | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/23474 | |
dc.identifier.year | 2024 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Materials Science and Engineering, University of Moratuwa | en_US |
dc.subject | Perovskite | en_US |
dc.subject | Machine learning | en_US |
dc.subject | Band gap | en_US |
dc.subject | PCE | en_US |
dc.title | Machine learning-based Pb replacements for perovskite solar | en_US |
dc.type | Conference-Abstract | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 16.pdf
- Size:
- 194.34 KB
- Format:
- Adobe Portable Document Format
- Description:
- Machine learning-based Pb replacements for perovskite solar
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: