Mineralogical exploration for rare earth element potential in Kalutara coastal areas
dc.contributor.author | Jayasinghe, HGH | |
dc.contributor.author | Jayasinghe, SMNM | |
dc.contributor.author | Mohomad, HH | |
dc.contributor.author | Ratnayake, NP | |
dc.contributor.author | Abeysinghe, AMKB | |
dc.contributor.author | Dushyantha, NP | |
dc.contributor.editor | Dissanayake, DMDOK | |
dc.contributor.editor | Dassanayake, ABN | |
dc.date.accessioned | 2022-02-28T03:08:07Z | |
dc.date.available | 2022-02-28T03:08:07Z | |
dc.date.issued | 2020-12 | |
dc.description.abstract | Rare Earth Element (REE) quantity is a main factor that determines the wealth of a country. The main aim of this study is to discover a new REE deposit that can contribute to the Sri Lankan economy. Calido Beach is a coastal region where Kalu-river joins the sea in Kalutara, Sri Lanka. In this study, this coastal region is divided into four divisions as Kalutara North (KN), Kalutara South (KS), Sand Spit (SS) and river delta. Beach sand (n=5) and river sediment (n=30) samples were collected covering all four divisions and analyzed for mineralogy, grain size distribution and microscopic observation for prospecting unconventional Rare Earth Mineral (REM) sources. Analysis for mineralogy of samples via X-ray Diffraction (XRD) test revealed positive availability of REMs such as Monazite (Ce), Monazite (Nd), Xenotime and Bastnasite. According to grain size distribution (GSD) test results, it was found that sediments in delta had a lesser time for sorting before deposition with relevance to beach sand. Nourishment of REMs into the shore by sea waves and other sources (Beruwala placer deposit, offshore sources) increases the amount of REM content in the study area and the minable quality of beach sand as an economically viable REE source. | en_US |
dc.identifier.citation | Jayasinghe, H.G.H., Jayasinghe, S.M.N.M., Mohomad, H.H., Ratnayake, N.P., Abeysinghe, A.M.K.B., & Dushyantha, N.P. (2020). Mineralogical exploration for rare earth element potential in Kalutara coastal areas. In D.M.D.O.K. Dissanayake & A.B.N. Dassanayake (Eds.), Proceedings of International Symposium on Earth Resources Management & Environment 2020 (pp. 42-50). Department of Earth Resources Engineering, University of Moratuwa. | en_US |
dc.identifier.conference | International Symposium on Earth Resources Management & Environment 2020 | en_US |
dc.identifier.department | Department of Earth Resources Engineering | en_US |
dc.identifier.email | nalin@uom.lk | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.pgnos | pp. 42-50 | en_US |
dc.identifier.place | Colombo | en_US |
dc.identifier.proceeding | Proceedings of International Symposium on Earth Resources Management & Environment 2020 | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/17092 | |
dc.identifier.year | 2020 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Earth Resources Engineering, University of Moratuwa | en_US |
dc.relation.uri | https://uom.lk/sites/default/files/ere/files/ISERME%202020%20Abstracts%20Final%2019.12.2020%2018.13_0.pdf | en_US |
dc.subject | Calido beach | en_US |
dc.subject | Monazite | en_US |
dc.subject | Grain count | en_US |
dc.subject | Particle size analysis | en_US |
dc.subject | X-Ray diffraction | en_US |
dc.title | Mineralogical exploration for rare earth element potential in Kalutara coastal areas | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mineralogical Exploration for Rare Earth Element.pdf
- Size:
- 222.97 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: