Development of an undisturbed method to measure density of improved municipal solid waste using heavy tamping
dc.contributor.author | Basnayake, ABMRS | |
dc.contributor.author | Nawagamuwa, UP | |
dc.contributor.editor | Hettiarachchi, MTP | |
dc.date.accessioned | 2022-05-18T10:35:33Z | |
dc.date.available | 2022-05-18T10:35:33Z | |
dc.date.issued | 2016-12 | |
dc.description.abstract | The core-cutter method can disturb a sensitive municipal solid waste (MSW) sample when measuring dry density of the soil. A mechanism has been developed to reduce this disturbance significantly, thus trying to obtain an accurate value for the dry density. The “resistance to the penetration” parameter of the soil was used as the theoretical background to develop graphical solution. An instrument was developed to measure penetration per blow value and it was calibrated with actual dry densities using Proctor compaction test. This mechanism was used to measure the compaction effect of heavy dynamic compaction, used in a predetermined grid pattern on a prepared MSW sample. | en_US |
dc.identifier.citation | Basnayake, A.B.M.R.S. & Nawagamuwa, U.P. (2016). Development of an undisturbed method to measure density of improved municipal solid waste using heavy tamping. In M.T.P. Hettiarachchi (Ed.), Proceedings of the Civil Engineering Research Symposium 2016 (pp. 54-57). Department of Civil Engineering, University of Moratuwa. | en_US |
dc.identifier.conference | Civil Engineering Research Symposium 2016 | en_US |
dc.identifier.department | Department of Civil Engineering | en_US |
dc.identifier.email | udeni@uom.lk | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.pgnos | pp. 54-57 | en_US |
dc.identifier.place | Katubedda | en_US |
dc.identifier.proceeding | Proceedings of the Civil Engineering Research Symposium 2016 | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/17859 | |
dc.identifier.year | 2016 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Civil Engineering, University of Moratuwa | en_US |
dc.subject | Municipal solid waste | |
dc.subject | Dry density | |
dc.subject | Heavy tamping | |
dc.title | Development of an undisturbed method to measure density of improved municipal solid waste using heavy tamping | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Development of an Undisturbed Method to Measure Density.pdf
- Size:
- 945.27 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: