A property valuation model to identify thriving real estate opportunities, based on transport factors
dc.contributor.author | Senadheera, S | |
dc.contributor.author | Warusavitharana, E | |
dc.contributor.editor | Perera, N | |
dc.contributor.editor | Thibbotuwawa, A | |
dc.date.accessioned | 2022-11-07T02:25:24Z | |
dc.date.available | 2022-11-07T02:25:24Z | |
dc.date.issued | 2022-08 | |
dc.description.abstract | This study is an attempt to comprehend what transport variables (E.g. distance to main city, distance to Major “A”, “B” Roads etc.) has higher or lower impact on a property’s worth and to what extent has it been impacting on a property’s value. In order to experiment it, a valuation model using Geographical Information System and Multi linear Regression has been created for an urban local area, using the foundation of literature and real ground stakeholders’ judgments. The model generates the outcome of the spatial variation of property value, demonstrating the behavioral patterns and trends graphically, considering both the adjacency effect (transport variables) and neighborhood effect. (physical and social environments). This research highlights the prominence in transport variables’ impact on property value over the neighborhood variables. This model could serve as a starting guidance tool for valuers, brokers, property agents, planners, researchers and other parties involved in the real estate & infrastructure sector to estimate property value that is highly based on transport variables. | en_US |
dc.identifier.citation | ***** | en_US |
dc.identifier.conference | 7th International Conference on Research for Transport and Logistics Industry 2022 | en_US |
dc.identifier.department | Department of Transport and Logistics Management | en_US |
dc.identifier.email | s.suwanka@gmail.com | en_US |
dc.identifier.email | emejayani@uom.lk | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.pgnos | pp. 20-22 | en_US |
dc.identifier.place | Colombo | en_US |
dc.identifier.proceeding | Proceedings of 7th International Conference on Research for Transport and Logistics Industry 2022 | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/19421 | |
dc.identifier.year | 2022 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sri Lanka Society of Transport and Logistics | en_US |
dc.relation.uri | https://slstl.lk/r4tli-2022/ | en_US |
dc.subject | Transport variables | en_US |
dc.subject | Valuation model | en_US |
dc.subject | Property assessed value | en_US |
dc.title | A property valuation model to identify thriving real estate opportunities, based on transport factors | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A PROPERTY VALUATION MODEL TO IDENTIFY THRIVING.pdf
- Size:
- 440.87 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: