Model for analysing the drivers and barriers of e-procurement adoption to enhance the performance of procurement system in Sri Lanka
dc.contributor.author | Fayasa, AF | |
dc.contributor.author | De Silva, L | |
dc.contributor.author | Dissanayake, DMPP | |
dc.contributor.editor | Gunatilake, S | |
dc.contributor.editor | Waidyasekara, KGAS | |
dc.date.accessioned | 2023-01-09T09:41:48Z | |
dc.date.available | 2023-01-09T09:41:48Z | |
dc.date.issued | 2018-06 | |
dc.description.abstract | The growing need and competitive nature of firms in the modern world have been directed the organisations in discovering new solution to improve their business value and performance. E-procurement (EP) system is realised as an innovative technique by most of the practitioners and rate of adaptation is intensely increasing around the world. However, key literature findings revealed that organisations are struggling with EP system due to the lack of knowledge on factors influencing the successful implementation. This situation is similar to the Sri Lankan context as well. In this context, it has become a timely requirement to develop a mechanism for analysing such factors to facilitate a successful implementation. Therefore, this study attempts to develop a model for analysing the drivers and barriers of EP adoption to enhance the performance of procurement system in Sri Lanka. A qualitative approach was followed in which multiple case study was selected as an appropriate method for the research which allows to analyse within each setting and the evidence created from this type of study is considered robust and reliable. Accordingly, semi-structured interviews were conducted among the selected three respondents from each case to collect the data. Captured data was structured and analysed by using manual content analysis method with the support of NVivo software. Empirical investigation validated twenty-four drivers and seventeen barriers which are influencing the successful EP adoption. The research findings further disclosed six strategies to strengthen the drivers and weaken the barriers of EP adoption. Finally, a model was developed based on the research findings in order to facilitate the adoption of EP system in Sri Lankan context. | en_US |
dc.identifier.citation | ********** | en_US |
dc.identifier.conference | 7th World Construction Symposium 2018 | en_US |
dc.identifier.department | Department of Building Economics | en_US |
dc.identifier.faculty | Architecture | en_US |
dc.identifier.pgnos | pp. 395-404 | en_US |
dc.identifier.place | Colombo | en_US |
dc.identifier.proceeding | Built Asset Sustainability: Rethinking Design, Construction and Operations | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/20121 | |
dc.identifier.year | 2018 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ceylon Institute of Builders | en_US |
dc.relation.uri | https://ciobwcs.com/downloads/WCS2018-Proceedings.pdf | en_US |
dc.subject | Barriers | en_US |
dc.subject | Drivers | en_US |
dc.subject | Electronic procurement (EP) system | en_US |
dc.subject | Strategies | en_US |
dc.title | Model for analysing the drivers and barriers of e-procurement adoption to enhance the performance of procurement system in Sri Lanka | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MODEL FOR ANALYSING THE DRIVERS AND BARRIERS.pdf
- Size:
- 761.67 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: