Feasibility of extraction of cerium dioxide (CeO2) from monazite at Pulmoddai
dc.contributor.author | Rasanjalee, PHAU | |
dc.contributor.author | Delaksana, S | |
dc.contributor.author | Sampath, MD | |
dc.contributor.author | Dushyantha, NP | |
dc.contributor.author | Batapola, NM | |
dc.contributor.author | Dissanayake, DMDOK | |
dc.contributor.author | Rohitha, LPS | |
dc.contributor.editor | Dissanayake, DMDOK | |
dc.contributor.editor | Dassanayake, ABN | |
dc.date.accessioned | 2022-02-25T06:38:58Z | |
dc.date.available | 2022-02-25T06:38:58Z | |
dc.date.issued | 2020-12 | |
dc.description.abstract | Monazite concentration in Pulmoddai mineral sand deposit in Sri Lanka is 1.38%. Its Rare Earth Elements (REE) composition is about 61%. Currently, only heavy minerals are separated and cerium rich monazite is discarded. Therefore, the study is focused on finding feasibility of extraction of CeO2 from Pulmoddai monazite. The research was conducted under four stages, removal of phosphate ions, removal of radioactive elements, purified Rare Earth oxide (REO) preparation and selective separation of CeO2. The optimum concentration of NaOH solution is found as 80% (w/v)/ 20M. Alkaline digestion was done for 4hrs at 150oC by adding 25 ml of NaOH to 25 g of monazite, followed by acid leaching with 50 ml of 60%(w/v) HCl at 90°C for 1hr. Concentration of 20 g/L (0.22M) oxalic acid should be added to the RE chloride mixture until the complete precipitation of RE oxalates. Purified REO was obtained by calcination at 900°C for 2hrs using RE oxalate precipitated. Purified REO was used to recover CeO2 by subjecting to selective precipitation. Selective precipitation of CeO2 was carried out using solid form of KMnO4 and (15wt%) Na2CO3 solution with maintaining average pH value 4 by manual addition of Na2CO3 solution ([15 g /100 L]/0.001M). | en_US |
dc.identifier.citation | Rasanjalee, P.H.A.U., Delaksana, S., Sampath, M.D., Dushyantha, N.P., Batapola, N.M., Dissanayake, D.M.D.O.K., & Rohitha, L.P.S. (2020). Feasibility of extraction of cerium dioxide (CeO2) from monazite at Pulmoddai. In D.M.D.O.K. Dissanayake & A.B.N. Dassanayake (Eds.), Proceedings of International Symposium on Earth Resources Management & Environment 2020 (pp. 78-85 ). Department of Earth Resources Engineering, University of Moratuwa. | en_US |
dc.identifier.conference | International Symposium on Earth Resources Management & Environment 2020 | en_US |
dc.identifier.department | Department of Building Economics | en_US |
dc.identifier.email | rohitha@uom.lk | en_US |
dc.identifier.email | dmdok@uom.lk | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.pgnos | pp. 78-85 | en_US |
dc.identifier.place | Colombo | en_US |
dc.identifier.proceeding | Proceedings of International Symposium on Earth Resources Management & Environment 2020 | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/17086 | |
dc.identifier.year | 2020 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Earth Resources Engineering, University of Moratuwa | en_US |
dc.relation.uri | https://uom.lk/sites/default/files/ere/files/ISERME%202020%20Abstracts%20Final%2019.12.2020%2018.13_0.pdf | en_US |
dc.subject | Acid leaching | en_US |
dc.subject | Alkali leaching | en_US |
dc.subject | Calcination | en_US |
dc.subject | Rare earth element | en_US |
dc.subject | Selective precipitation | en_US |
dc.title | Feasibility of extraction of cerium dioxide (CeO2) from monazite at Pulmoddai | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Feasibility of Extraction of Cerium dioxide.pdf
- Size:
- 368.53 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: