Monetary retentions for subcontract work: a risk-based approach
dc.contributor.author | Abeysekera, V | |
dc.contributor.author | Soysa, M | |
dc.contributor.editor | Senaratne, S | |
dc.contributor.editor | Sandanayake, YG | |
dc.date.accessioned | 2022-02-17T05:37:46Z | |
dc.date.available | 2022-02-17T05:37:46Z | |
dc.date.issued | 2012-06 | |
dc.description.abstract | The subcontracting culture in New Zealand is such that the same retention regime imposed on contractors is imposed on subcontractors by and large. This paradoxically fair contractual practice of back-to-back terms results in high retention rates (10%) and long defects liability periods set from contractor’s practical completion which has caused concerns for subcontractors with no rational basis for resolving such concerns. This study investigates this phenomenon from a risk based perspective to understand the link between risk and retentions particularly in relation to current practice. Accordingly, it is found that current retention rates do not show an association with overall risk computed as a product of likelihood and consequence based on contractors’ perceptions. However, when risk is viewed through these two components, it is seen that trades with high default risks for either likelihood or consequence results in high retention rates. Additionally, it is also seen that high risk is associated with subcontractor-harsh retention regimes with some exceptions lowering the strength of this association suggesting the need to investigate such trades to understand whether there are other overwhelming reasons for such exceptions. Thus, it is concluded that risk and retention regimes are linked to this extent although for a given level of risk, subcontractor friendly or unfriendly regimes could be achieved by a mix of different retention rates and release mechanisms. In this regard, it is seen that contractors seem to prefer high retention rates than longer defects liability periods for trades which have high risk levels. A further understanding about this relationship could be developed by undertaking a study on perceived overall risk levels and perceived retention regimes. | en_US |
dc.description.sponsorship | Ceylon Institute of Builders (CIOB) International Council for Research and Innovation in Building and Construction (CIB) | en_US |
dc.identifier.citation | Abeysekera, V. & Soysa, M. (2012). Monetary retentions for subcontract work: a risk-based approach. In S. Senaratne & Y.G. Sandanayake (Eds.), Global challenges in construction industry (pp. 50-61). Ceylon Institute of Builders. https://ciobwcs.com/downloads/WCS2012-Proceedings.pdf | |
dc.identifier.conference | 1st World Construction Symposium 2012 | en_US |
dc.identifier.department | Department of Building Economics | en_US |
dc.identifier.email | vasantha.abeysekera@usq.edu.au | en_US |
dc.identifier.faculty | Architecture | en_US |
dc.identifier.pgnos | pp. 50-61 | en_US |
dc.identifier.place | Colombo | en_US |
dc.identifier.proceeding | Global challenges in construction industry | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/16977 | |
dc.identifier.year | 2012 | en_US |
dc.language.iso | en | en_US |
dc.relation.uri | https://ciobwcs.com/downloads/WCS2012-Proceedings.pdf | en_US |
dc.subject | Contracting Culture | en_US |
dc.subject | Defects Liability Period | en_US |
dc.subject | Retentions | en_US |
dc.subject | Subcontracting | en_US |
dc.title | Monetary retentions for subcontract work: a risk-based approach | en_US |
dc.type | Conference-Full-text | en_US |
dcterms.subject | Retainage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MONETARY RETENTIONS FOR SUBCONTRACT WORK.pdf
- Size:
- 186.4 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: