Occlusion resilient similar-colored separable food item instance segmentation
dc.contributor.author | Karannagoda, R | |
dc.contributor.author | Perera, Y | |
dc.contributor.author | Weiman, D | |
dc.contributor.author | Fernando, S | |
dc.contributor.editor | Piyatilake, ITS | |
dc.contributor.editor | Thalagala, PD | |
dc.contributor.editor | Ganegoda, GU | |
dc.contributor.editor | Thanuja, ALARR | |
dc.contributor.editor | Dharmarathna, P | |
dc.date.accessioned | 2024-02-06T09:11:50Z | |
dc.date.available | 2024-02-06T09:11:50Z | |
dc.date.issued | 2023-12-07 | |
dc.description.abstract | The task of recognizing non-Western and non- Chinese food items as well as accurately segmenting food item instances is a seldom researched and challenging task in the field of Computer Vision. Food items such as Sri Lankan short eats snacks have high inter-class visual similarity, mainly in terms of color and the fact that food images are highly prone to occlusion or item overlap where a portion of an object is hidden from sight. Existing databases are few and synthetic and current systems do not handle food item occlusion. In this paper a novel Sri Lankan short eats food item instance segmentation and amodal completion approach is introduced as well as two novel datasets for Sri Lankan short eats instance segmentation and amodal instance segmentation. The proposed method shows model performance improvements up to 88.4% mAP in Instance Segmentation and up to 90% mIoU in Amodal Completion, as well as the advantage of real-time inference in less than 1.7 seconds per frame. | en_US |
dc.identifier.conference | 8th International Conference in Information Technology Research 2023 | en_US |
dc.identifier.department | Information Technology Research Unit, Faculty of Information Technology, University of Moratuwa. | en_US |
dc.identifier.email | rukshan.18@itfac.mrt.ac.lk | en_US |
dc.identifier.email | yomal.18@itfac.mrt.ac.lk | en_US |
dc.identifier.email | dion.18@itfac.mrt.ac.lk | en_US |
dc.identifier.email | 0000-0002-2621-5291 | en_US |
dc.identifier.faculty | IT | en_US |
dc.identifier.pgnos | pp. 1-6 | en_US |
dc.identifier.place | Moratuwa, Sri Lanka | en_US |
dc.identifier.proceeding | Proceedings of the 8th International Conference in Information Technology Research 2023 | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/22198 | |
dc.identifier.year | 2023 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Information Technology Research Unit, Faculty of Information Technology, University of Moratuwa. | en_US |
dc.subject | Computer vision | en_US |
dc.subject | Amodal instance segmentation | en_US |
dc.subject | Amodal completion | en_US |
dc.subject | Occlusion handling | en_US |
dc.subject | Food recognition | en_US |
dc.title | Occlusion resilient similar-colored separable food item instance segmentation | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Occlusion Resilient Similar-Colored Separable.pdf
- Size:
- 647.54 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: