Study the effect of temperature on extraction of chlorophyll from alternanthera sessilis cultivated in Sri Lanka
dc.contributor.author | Jinasena, MAM | |
dc.contributor.author | Amarasinghe, ADUS | |
dc.contributor.author | Amarasinghe, BMWPK | |
dc.contributor.author | Prashantha, MAB | |
dc.date.accessioned | 2013-10-21T02:12:55Z | |
dc.date.available | 2013-10-21T02:12:55Z | |
dc.date.issued | 2009 | |
dc.description.abstract | The effect of temperature on extraction of chlorophyll from Alternanthera sessilis cultivated in Sri Lanka was studied using buffered 80% aqueous acetone as the solvent. The yield increased with the increase of temperature up to 40°C. At temperatures above 40°C, the degradation of chlorophyll during the extraction was significant. | |
dc.identifier.conference | Research for Industry | |
dc.identifier.pgnos | pp. 23-24 | |
dc.identifier.place | Faculty of Engineering, University of Moratuwa | |
dc.identifier.proceeding | 15th Annual symposium on Research and Industry | |
dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/8264 | |
dc.identifier.year | 2009 | |
dc.language | en | |
dc.title | Study the effect of temperature on extraction of chlorophyll from alternanthera sessilis cultivated in Sri Lanka | |
dc.type | Conference-Extended-Abstract |
Files
License bundle
1 - 1 of 1