Effect of social and environmental factors on expressway construction in Sri Lanka
dc.contributor.author | Karunathilaka, HLPU | |
dc.contributor.author | Devapriya, KAK | |
dc.contributor.author | Shanika, VG | |
dc.date.accessioned | 2021-08-02T09:51:11Z | |
dc.date.available | 2021-08-02T09:51:11Z | |
dc.date.issued | 2021-07 | |
dc.description.abstract | Expressway construction projects are one of the crucial infrastructure projects for a country. Hence, assessment of environmental and social implications prior to initiation of the expressway construction project is vital. Thus, the research aims to analyse effect of social and environmental factors on expressway construction in Sri Lanka. Initially a comprehensive literature review was done to discuss on expressway construction in Sri Lanka and environmental and social implications of expressway construction in global context. The study followed a qualitative approach. Hence, four expert interviews were carried out to explore more on the same context limiting to Sri Lanka. Experts were selected from only on-going expressway project in Sri Lanka, central expressway project. Moreover, collected data were analysed through manual content analysis. The study findings highlighted viaduct construction, land acquisition and rock blasting as the major activities relating to environmental implications of the expressway construction projects. Thus, rational, logical, scientific, and technical selection of the routes is the most effective and efficient mean in minimizing adverse impacts. Hence planning of these activities should be done with due care by authorities only after proper feasibility studies. Further, major factors affecting social implications of the expressway construction have been identified as settlement, livelihood, public infrastructure and health and safety. Hence, resettlement action plans need to be updated to comply with the identified requirements through environmental and social factors. | en_US |
dc.identifier.conference | World Construction Symposium - 2021 | en_US |
dc.identifier.department | Department of Building Economics | en_US |
dc.identifier.doi | https://doi.org/10.31705/WCS.2021.24 | en_US |
dc.identifier.email | pathum.hlpuk@gmail.com | en_US |
dc.identifier.email | kakdevapriya@uom.lk | en_US |
dc.identifier.email | shanikav@uom.lk | en_US |
dc.identifier.faculty | Architecture | en_US |
dc.identifier.pgnos | 280-289 | en_US |
dc.identifier.place | Sri Lanka | en_US |
dc.identifier.proceeding | 9th World Construction Symposium - 2021 | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/16591 | |
dc.identifier.year | 2021 | en_US |
dc.language.iso | en | en_US |
dc.subject | Expressway construction; Social and environmental factors; Sri Lanka. | en_US |
dc.title | Effect of social and environmental factors on expressway construction in Sri Lanka | en_US |
dc.type | Conference-Abstract | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of social and environmental factors on.pdf
- Size:
- 559.39 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: