Energy efficient design: applicability of computer tools to simulate energy consumptions & thermal performances for Sri Lankan multistory buildings
dc.contributor.author | Abeywickrama, HWDP | |
dc.date.accept | 2001 | |
dc.date.accessioned | 2011-06-17T08:49:48Z | |
dc.date.available | 2011-06-17T08:49:48Z | |
dc.description.abstract | To achieve the energy efficiency goal, Architects and building designers require effective design tools for analyzing and understanding the complex behaviour of building energy use. With the advancement in computer technology, computer simulation and modeling has been widely used for providing accurate and detailed appraisal of building energy performance. DEROB-LTH is one of such computer simulation programme witch can be applied in the building process as a guide line for the Architects to create, energy efficient building and urban design. The research approach is used to illustrate specific details and applicability of DEROB - LTH, and how it is applied for thermal performance of a building | |
dc.identifier.accno | 76177 | en_US |
dc.identifier.citation | Abeywickrama, H.W.D.P. (2001). Energy efficient design: applicability of computer tools to simulate energy consumptions & thermal performances for Sri Lankan multistory buildings [Master's theses, University of Moratuwa]. Institutional Repository University of Moratuwa. http://dl.lib.mrt.ac.lk/handle/123/1160 | |
dc.identifier.degree | MSc in Architecture | en_US |
dc.identifier.department | Department of Architecture | en_US |
dc.identifier.faculty | Architecture | en_US |
dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/1160 | |
dc.language.iso | en | en_US |
dc.subject | ARCHITECTURE-Thesis | |
dc.subject | BUILDINGS | |
dc.subject | BUILDINGS-Energy Efficiency | |
dc.subject | ENERGY CONSUMPTION-Computer Simulation | |
dc.subject | HEATING-Computer Simulation | |
dc.title | Energy efficient design: applicability of computer tools to simulate energy consumptions & thermal performances for Sri Lankan multistory buildings | |
dc.type | Thesis-Abstract |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- 76177-1.pdf
- Size:
- 520.06 KB
- Format:
- Adobe Portable Document Format
- Description:
- Pre-text
Loading...
- Name:
- 76177-2.pdf
- Size:
- 79.05 KB
- Format:
- Adobe Portable Document Format
- Description:
- Post-text
No Thumbnail Available
- Name:
- 76177.pdf
- Size:
- 9.42 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: