Design and characterizing of optical carrier recovery scheme
dc.contributor.advisor | Udayanga LWPR | |
dc.contributor.author | Alahakoon SE | |
dc.date.accept | 2021 | |
dc.date.accessioned | 2021 | |
dc.date.available | 2021 | |
dc.date.issued | 2021 | |
dc.description.abstract | The field of optical communication has gained rapid development throughout the past years. With the exponentially increasing demand for the internet, the existing transmission bandwidth of fiber optic communication has become insufficient to meet up with end-user requirements. Hence, it is necessary to increase the data rate while enhancing the quality of optical communication systems. Due to the unavailability of high-speed electronics, typical intensity modulation is hard to improve further. One future proof option is to use phase modulated schemes or a combination of phase and amplitude modulation schemes. In this scenario, simultaneous amplitude and phase regeneration schemes are implemented thus making phase synchronization a major concern during the regeneration process. This research is intended to extract the carrier signal phase using the principle of four wave mixing (FWM) and to implement a successful optical carrier recovery scheme. The noise influences from the signal laser for the recovered carrier have been investigated both theoretically and experimentally. Also, the dispersion effects have been analyzed experimentally | en_US |
dc.identifier.accno | TH4732 | en_US |
dc.identifier.citation | Alahakoon, S.E. (2021). Design and characterizing of optical carrier recovery scheme [Master's theses, University of Moratuwa]. Institutional Repository University of Moratuwa. http://dl.lib.uom.lk/handle/123/18663 | |
dc.identifier.degree | M.Phil. in Electronics and Telecommunication engineering | en_US |
dc.identifier.department | Department of Electronics and Telecommunication Engineering | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/18663 | |
dc.language.iso | en | en_US |
dc.subject | OPTICAL FIBER COMMUNICATION | en_US |
dc.subject | CARRIER RECOVERY | en_US |
dc.subject | FOURWAVE MIXING | en_US |
dc.subject | LINEWIDTH | en_US |
dc.subject | SIGNAL TO NOISE RATIO | en_US |
dc.subject | BINARY PHASE SHIFT KEYING | en_US |
dc.subject | ELECTRONIC & TELECOMMUNICATION ENGINEERING- Dissertation | en_US |
dc.title | Design and characterizing of optical carrier recovery scheme | en_US |
dc.type | Thesis-Abstract | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- TH4732-1.pdf
- Size:
- 184.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- Pre-text
Loading...
- Name:
- TH4732-2.pdf
- Size:
- 146.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- Post-text
No Thumbnail Available
- Name:
- TH4732.pdf
- Size:
- 5.69 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: