Effect of deacetylation conditions on synthesis of chitosan using shrimp type "penaeus monodon"
dc.contributor.author | Adikary, SU | |
dc.contributor.author | Samarasekara, AMPB | |
dc.contributor.author | Unagolla, JM | |
dc.contributor.author | Wijesinghe, WARP | |
dc.date.accessioned | 2013-10-21T02:12:23Z | |
dc.date.available | 2013-10-21T02:12:23Z | |
dc.date.issued | 2011 | |
dc.description.abstract | In this study synthesis of chitosan from shrimp type penaeus monodon and effect of degree of deacetylation conditions were studied. Chitin was extracted from shrimp shells and deacetylation process was done to synthesize chitosan under different conditions. Characterization of the synthesized chitosan was done using Fourier Transmission Infrared spectroscopy (FTIR) and X-ray diffraction (XRD) techniques. The effect of NaOH concentration, reaction temperature, and reflux time on the deacetylation process was investigated. Degree of deacetylation of chitosan was determined using infrared spectroscopy technique. Mainly, the increasing of NaOH concentration, temperature, number of deacetylation time and reflux time can enhance the degree of deacetylation (DD) of chitosan. | |
dc.identifier.conference | Excellence in Research, Excelling a Nation | |
dc.identifier.pgnos | pp. 89-91 | |
dc.identifier.place | Faculty of Engineering, University of Moratuwa | |
dc.identifier.proceeding | 17th Annual Research Symposium on Excellence in Research, Excelling a Nation | |
dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/8073 | |
dc.identifier.year | 2011 | |
dc.language | en | |
dc.title | Effect of deacetylation conditions on synthesis of chitosan using shrimp type "penaeus monodon" | |
dc.type | Conference-Extended-Abstract |
Files
License bundle
1 - 1 of 1