Mobile healthcare network and distance consulting on 3G
dc.contributor.author | Amarasinghe, A | |
dc.contributor.author | Kariyawasam, LID | |
dc.contributor.author | Rupasinghe, CS | |
dc.contributor.author | Ruwansiri, WAT | |
dc.contributor.author | Dias, SAD | |
dc.date.accessioned | 2013-10-21T02:13:00Z | |
dc.date.available | 2013-10-21T02:13:00Z | |
dc.date.issued | 2009 | |
dc.description.abstract | Continuous monitoring of patients is becoming increasingly important with the current progress of diagnosis and medical treatment techniques. When the available facilities and healthcare cost are considered, remote patient [monitoring has the potential to relieve many inconveniences. To address this issue, a system has been developed, which has the ability to remotely view E C G , body temperature and stethoscope records of a patient. A hardware unit [captures the signals bearing the above information, processes them appropriately and transfers to a mobile phone via Bluetooth. A mobile acquires this medical information and forwards them to a database via a mobile network. The patient or doctor can access the database using a web application which is developed as part of the system. | |
dc.identifier.conference | Research for Industry | |
dc.identifier.pgnos | pp. 110-112 | |
dc.identifier.place | Faculty of Engineering, University of Moratuwa | |
dc.identifier.proceeding | 15th Annual symposium on Research and Industry | |
dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/8297 | |
dc.identifier.year | 2009 | |
dc.language | en | |
dc.title | Mobile healthcare network and distance consulting on 3G | |
dc.type | Conference-Extended-Abstract |
Files
License bundle
1 - 1 of 1