Bim and optimisation techniques to improve sustainability in green certification submission of construction projects
dc.contributor.author | Zhang, G | |
dc.contributor.author | Sandanayake, M | |
dc.contributor.editor | Sandanayake, YG | |
dc.contributor.editor | Gunatilake, S | |
dc.contributor.editor | Waidyasekara, KGAS | |
dc.date.accessioned | 2023-01-13T03:28:05Z | |
dc.date.available | 2023-01-13T03:28:05Z | |
dc.date.issued | 2018-06 | |
dc.description.abstract | Green Buildings are gaining popularity in the construction industry as a result of strict environment protocols and carbon neutral policies by the governments across the globe. In Australia alone, since the introduction of Green Star Certification 5.5 million square metres of buildings have been certified as green buildings. With more stakeholders involved, the green certification submission process has become more complicated with less focus on triple bottom line approach of sustainability. Research has shown that 85% of the green submissions are concentrated on environmental sustainability with less significance on economic and social aspects. Building Information Modelling (BIM) is a cutting-edge technology that allows effective decision making. The proposed research aims to develop a BIM model that can improve the sustainable decision making during green certification processes. Multi-objective optimisation techniques were developed to optimise the best design solution for different design criteria. A case study is employed to verify the functions of the platform suggested in the study. The results of the case study indicated a combination of green design options provide a maximum of 4.54% GHG emission reduction per unit cost increase. The outcomes of the research will be important to organizations who are keen on improving the environmental sustainability while minimising the economic implications. | en_US |
dc.identifier.citation | ********** | en_US |
dc.identifier.conference | 7th World Construction Symposium 2018 | en_US |
dc.identifier.department | Department of Building Economics | en_US |
dc.identifier.faculty | Architecture | en_US |
dc.identifier.pgnos | pp. 105-115 | en_US |
dc.identifier.place | Colombo | en_US |
dc.identifier.proceeding | Built Asset Sustainability: Rethinking Design, Construction and Operations | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/20158 | |
dc.identifier.year | 2018 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ceylon Institute of Builders | en_US |
dc.relation.uri | https://ciobwcs.com/downloads/WCS2018-Proceedings.pdf | en_US |
dc.subject | Building information modelling | en_US |
dc.subject | Cost | en_US |
dc.subject | Green buildings | en_US |
dc.subject | Greenhouse gas | en_US |
dc.subject | Sustainability | en_US |
dc.title | Bim and optimisation techniques to improve sustainability in green certification submission of construction projects | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BIM AND OPTIMISATION TECHNIQUES TO IMPROVE SUSTAINABILITY.pdf
- Size:
- 663.66 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: