Carbonization of urban bio waste in Sri Lanka
dc.contributor.author | Bandara, AMHS | |
dc.contributor.author | Gunathilaka, T | |
dc.contributor.author | Pieirs, KCA | |
dc.contributor.author | Narayana, M | |
dc.contributor.editor | Rathnasiri, PG | |
dc.date.accessioned | 2022-04-29T10:41:57Z | |
dc.date.available | 2022-04-29T10:41:57Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The research scope was set to study the compatibility of applying torrefaction for bio-waste of Sri Lanka. For this purpose, it was decided to analyze the before and after torrefaction properties of a sample with Sri Lankan municipal solid bio waste composition; with the use of ultimate and proximate analysis. A laboratory scale reactor was made to undertake the conventional torrefaction process with N2 purging. Heat was supplied for the reactor using a 3 kW heating coil and insulations were made around the reactor to minimize the heat loss during the torrefaction. The reactor temperature was controlled to maintain at desired temperature with a maximum of 350OC using LabVIEW software. | en_US |
dc.identifier.citation | Bandara, A.M.H.S., Gunathilaka, T. Pieirs, K.C.A., & Narayana, M. (2019). Carbonization of urban bio waste in Sri Lanka [Extended Abstract]. In P.G. Rathnasiri (Ed.), Undergraduate Research Symposium Chemical and Process Engineering 2019 (pp. 92-94). Department of Chemical and Process Engineering, University of Moratuwa. | en_US |
dc.identifier.conference | Undergraduate Research Symposium Chemical and Process Engineering 2019 | en_US |
dc.identifier.department | Department of Chemical and Process Engineering | en_US |
dc.identifier.email | mahinsasa@uom.lk | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.pgnos | pp. 92-94 | en_US |
dc.identifier.place | Katubedda | en_US |
dc.identifier.proceeding | Proceedings of Undergraduate Research Symposium Chemical and Process Engineering 2019 | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/17746 | |
dc.identifier.year | 2019 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Chemical and Process Engineering, University of Moratuwa | en_US |
dc.subject | Torrefaction | en_US |
dc.subject | Municipal solid waste | en_US |
dc.subject | bio-waste | en_US |
dc.title | Carbonization of urban bio waste in Sri Lanka | en_US |
dc.type | Conference-Extended-Abstract | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Carbonization of Urban Bio Waste In Sri Lanka.pdf
- Size:
- 209.67 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: