Determination of tensile strain capacity of fresh concrete
dc.contributor.author | Weerasinghe, TGPL | |
dc.contributor.author | Nanayakkara, SMA | |
dc.contributor.editor | Hettiarachchi, MTP | |
dc.date.accessioned | 2022-05-23T08:32:18Z | |
dc.date.available | 2022-05-23T08:32:18Z | |
dc.date.issued | 2015-10 | |
dc.description.abstract | Measuring physical properties of fresh concrete is important to understand the behavior of the early phase of concrete. The measurement of tensile strain capacity of fresh concrete predicts the risk of cracking due to restrained shrinkage. Fresh concrete means the concrete before the hardening phase which is still in a semi liquid state. i.e. from right after mixing of concrete to 3 – 4 hours. Several research studies have been conducted but complex test methods have been developed to measure both stress and strain and the average strain was measured. The paper contains the procedure adopted to develop a simple test method to measure the local strain along a sample. After verifying the test method, influence of cement type for early age tensile strain capacity was studied. Ordinary Portland Cement, Fly ash blended and Portland Limestone Cement were used. Concrete was mixed as a large quantity and kept inside the mixer and agitated every 10 minutes before being taken out for testing. The method simulates the conditions where concrete is produced and kept inside a truck mixer for a while before placing. Results indicate that fly ash blended concrete has a higher tensile strain capacity than other cement types thus the mix is less vulnerable for early age cracking. Further tests should be done to determine the influence of cement type for tensile strain capacity of undisturbed concrete. | en_US |
dc.identifier.citation | Weerasinghe, T.G.P.L., & Nanayakkara, S.M.A. (2015). Determination of tensile strain capacity of fresh concrete. In M.T.P. Hettiarachchi (Ed.), Proceedings of the Civil Engineering Research Symposium 2015 (pp. 5-8). Department of Civil Engineering, University of Moratuwa. | en_US |
dc.identifier.conference | Civil Engineering Research Symposium 2015 | en_US |
dc.identifier.department | Department of Civil Engineering | en_US |
dc.identifier.email | sman@uom.lk | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.pgnos | pp. 5-8 | en_US |
dc.identifier.place | Katubedda | en_US |
dc.identifier.proceeding | Proceedings of the Civil Engineering Research Symposium 2015 | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/17901 | |
dc.identifier.year | 2015 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Civil Engineering, University of Moratuwa | en_US |
dc.subject | Tensile strain capacity | en_US |
dc.subject | Fresh concrete | en_US |
dc.title | Determination of tensile strain capacity of fresh concrete | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Determination of Tensile Strain Capacity of Fresh Concrete.pdf
- Size:
- 404.59 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: