Adaptations to the covid-19 pandemic: open spaces in residential neighbourhoods of Dhaka
dc.contributor.author | Rahman, AA | |
dc.contributor.author | Islam, ZH | |
dc.contributor.editor | Dayaratne, R | |
dc.date.accessioned | 2024-01-22T09:12:32Z | |
dc.date.available | 2024-01-22T09:12:32Z | |
dc.date.issued | 2020-12-15 | |
dc.description.abstract | The outbreak of COVID-19 has brought the world to a standstill, affecting every aspect of human life. The impact can be felt more vehemently in cities, where economic activities have slowed down and people are forced to be confined within the four walls of their homes because of prolonged lockdown. The urban open spaces are naturally being underused as they are perceived to be potential hotspots for the outbreak, while the need for open spaces within the houses and the buildings are immensely felt. To cope with this need, people seem to be using the available open spaces within their houses and their buildings like verandahs, roofs, parking spaces etc. In a highly dense and heavily built up city like Dhaka, where open spaces in both house and community scale is already scarce, it is imperative to see how people are fulfilling their needs for open spaces during this pandemic. Dhaka having both planned and organically grown residential neighbourhoods, provides a chance to study whether these two are coping with the pandemic situation similarly or differently. The objective of this paper is to explore the use and the modification of open spaces within the housing units and the buildings during the pandemic. This paper focuses on how the need for the use of open spaces has changed and how people are fulfilling their space-based interactions. To develop a comprehensive understanding, this paper focuses on both formal and organically grown neighbourhoods of Dhaka city. Due to the potential risk inherent in physical survey, primary data was collected through online questionnaires and semi structured interviews. | en_US |
dc.identifier.citation | ** | en_US |
dc.identifier.conference | 8th International Urban Design Conference on Cities, People and Places ICCPP- 2020 | en_US |
dc.identifier.department | Department of Architecture | en_US |
dc.identifier.email | afrida@uap-bd.edu | en_US |
dc.identifier.faculty | Architecture | en_US |
dc.identifier.pgnos | pp. 138-155 | en_US |
dc.identifier.place | Colombo, Sri Lanka. | en_US |
dc.identifier.proceeding | Proceedings of the International Conference on 'Cities, People and Places'- ICCPP-2020 | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/22091 | |
dc.identifier.year | 2020 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Architecture, University of Moratuwa, Sri Lanka | en_US |
dc.subject | Pandemic | en_US |
dc.subject | Open Space | en_US |
dc.subject | Social interaction | en_US |
dc.subject | Social space | en_US |
dc.subject | Neighbourhood | en_US |
dc.subject | Dhaka | en_US |
dc.title | Adaptations to the covid-19 pandemic: open spaces in residential neighbourhoods of Dhaka | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ADAPTATIONS TO THE COVID-19 PANDEMIC.pdf
- Size:
- 1.71 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: