Investigating starch degradation efficiency and key attributes of soil bacteria from Makandura (nwp) area
dc.contributor.author | Pitumpe, PACSI | |
dc.contributor.author | Arachchi, RTB | |
dc.contributor.author | Balasooriya, BLWK | |
dc.contributor.author | Attanayaka, DPSTG | |
dc.contributor.editor | Subasinghe, T | |
dc.date.accessioned | 2024-07-23T08:16:30Z | |
dc.date.available | 2024-07-23T08:16:30Z | |
dc.date.issued | 2024-06-27 | |
dc.identifier.conference | Ist International Research Conference of Department of Chemical and Process Engineering | en_US |
dc.identifier.department | Department of Chemical and Process Engineering | en_US |
dc.identifier.email | shanipitumpe@gmail.com | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.pgnos | pp. 19-23 | en_US |
dc.identifier.place | CEWAS, Rathmalana, Sri Lanka | en_US |
dc.identifier.proceeding | Proceedings of the Ist International Research Conference of Department of Chemical and Process Engineering, University of Moratuwa | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/22615 | |
dc.identifier.year | 2024 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Chemical and Process Engineering, University of Moratuwa | en_US |
dc.subject | Amylase | en_US |
dc.subject | Biochemical characterization | en_US |
dc.subject | Morphological characterization | en_US |
dc.subject | Soil bacteria | en_US |
dc.subject | Starch degrading enzymes | en_US |
dc.title | Investigating starch degradation efficiency and key attributes of soil bacteria from Makandura (nwp) area | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Investigating Starch Degradation Efficiency and Key Attributes.pdf
- Size:
- 948.25 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: