Numerical analysis of fluid permeability in compacted sandstones
dc.contributor.author | Miura, O | |
dc.contributor.author | Oishi, R | |
dc.contributor.author | Harada, S | |
dc.contributor.author | Yagi, T | |
dc.contributor.editor | Iresha, H | |
dc.contributor.editor | Elakneswaran, Y | |
dc.contributor.editor | Dassanayake, A | |
dc.contributor.editor | Jayawardena, C | |
dc.date.accessioned | 2025-01-09T08:23:43Z | |
dc.date.available | 2025-01-09T08:23:43Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Fluid permeability in compacted sandstones were investigated numerically. The structural analysis of spherical particle bed which imitates compacted sand layer was conducted and pore region in the particle bed was extracted. The pore characteristics, such as effective porosity, tortuosity and specific surface area, were quantified by various numerical methods. From these pore characteristics, fluid permeability was calculated using the Kozeny-Carman equation. The obtained permeability agreed quantitatively with those measured from actual sandstones. | en_US |
dc.identifier.citation | Miura, O, Oishi, R., Harada, S, & Yagi, T, (2024). Numerical analysis of fluid permeability in compacted sandstones. In H. Iresha, Y. Elakneswaran, A. Dassanayake, & C. Jayawardena (Eds.), Proceedings of International Symposium on Earth Resources Management & Environment (pp. 3-6). Division of Sustainable Resources Engineering, Hokkaido University. https://doi.org/10.31705/ISERME.2024.1 | |
dc.identifier.conference | Eight International Symposium on Earth Resources Management & Environment - ISERME 2024 | en_US |
dc.identifier.department | Department of Earth Resources Engineering | en_US |
dc.identifier.doi | https://doi.org/10.31705/ISERME.2024.1 | |
dc.identifier.email | otono.miura@me.com | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.pgnos | pp. 3-6 | en_US |
dc.identifier.place | Hokkaido University, Japan | en_US |
dc.identifier.proceeding | Proceedings of International Symposium on Earth Resources Management and Environment | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/23123 | |
dc.identifier.year | 2024 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Division of Sustainable Resources Engineering, Hokkaido University, Japan | en_US |
dc.subject | Permeability | en_US |
dc.subject | Pore characteristics | en_US |
dc.subject | Kozeny-Carman equation | en_US |
dc.subject | Sandstone | en_US |
dc.title | Numerical analysis of fluid permeability in compacted sandstones | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- pp3-6.pdf
- Size:
- 502.23 KB
- Format:
- Adobe Portable Document Format
- Description:
- Numerical analysis of fluid permeability in compacted sandstones
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: