analyzing the temporal variation of groundwater level in Attanagalu oya basin using numerical models
dc.contributor.author | Vinu, I | |
dc.contributor.author | Udayanga, RMK | |
dc.contributor.author | Chaminda, SP | |
dc.contributor.author | Dassanayake, ABN | |
dc.contributor.editor | Dissanayake, DMDOK | |
dc.contributor.editor | Dassanayake, ABN | |
dc.date.accessioned | 2022-02-28T03:21:11Z | |
dc.date.available | 2022-02-28T03:21:11Z | |
dc.date.issued | 2020-12 | |
dc.description.abstract | Scarcity for drinking water becomes one of the enormous threats around the world due to the increase in population, climatic fluctuation and pollution. Sri Lanka is considered as a country with little or no water scarcity when reckoning the whole country as one unit. However, several local regions have been identified with temporal water scarcity. Attanagalu Oya basin which covers almost the entire Gampaha district is a major hydrologic feature in determining the groundwater characteristics of the region. In this study, the temporal groundwater variation of the Attanagalu Oya basin was quantitatively analyzed. Using the data obtained from data loggers and field surveys, a numerical model for the groundwater in the basin was designed by using two software modelling approaches, a self-written Fortran code and Visual MODFLOW by USGS. Fortran code is mainly used for runoff modelling and Visual MODFLOW is for subsurface modelling. The quantitative variation obtained from the model was then examined temporally and spatially to correlate the upstream to downstream flow and monsoonal recharging impacts. The possible reasons for the observed deterioration and variations in the groundwater quantity can be contemplated as keys to providing recommendations for sustainable management of the groundwater resources in the basin. | en_US |
dc.identifier.citation | Vinu, I., Udayanga, R.M.K., Chaminda, S.P., Dassanayake, A.B.N. (2020). Analyzing the temporal variation of groundwater level in Attanagalu oya basin using numerical models. In D.M.D.O.K. Dissanayake & A.B.N. Dassanayake (Eds.), Proceedings of International Symposium on Earth Resources Management & Environment 2020 (pp. 28-35). Department of Earth Resources Engineering, University of Moratuwa. | en_US |
dc.identifier.conference | International Symposium on Earth Resources Management & Environment 2020 | en_US |
dc.identifier.department | Department of Earth Resources Engineering | en_US |
dc.identifier.email | chaminda@uom.lk | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.pgnos | pp. 28-35 | en_US |
dc.identifier.place | Colombo | en_US |
dc.identifier.proceeding | Proceedings of International Symposium on Earth Resources Management & Environment 2020 | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/17094 | |
dc.identifier.year | 2020 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Earth Resources Engineering, University of Moratuwa | en_US |
dc.relation.uri | https://uom.lk/sites/default/files/ere/files/ISERME%202020%20Abstracts%20Final%2019.12.2020%2018.13_0.pdf | en_US |
dc.subject | Fortran | en_US |
dc.subject | Hydrologic feature | en_US |
dc.subject | Scarcity | en_US |
dc.subject | Quantity | en_US |
dc.subject | Runoff | en_US |
dc.subject | MODFLOW | en_US |
dc.title | analyzing the temporal variation of groundwater level in Attanagalu oya basin using numerical models | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Analyzing the Temporal Variation of Groundwater.pdf
- Size:
- 780.39 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: