Development of a customised protocol for diagnosis and treatment of obesity specific foot biomechanics
dc.contributor.advisor | Silva P | |
dc.contributor.advisor | Fernandez J | |
dc.contributor.author | Kathirgamanathan B | |
dc.date.accept | 2019 | |
dc.date.accessioned | 2019 | |
dc.date.available | 2019 | |
dc.date.issued | 2019 | |
dc.description.abstract | The foot plays a crucial role in locomotion, impact bearing, and vertical stability and hence disruptions to the foot biomechanics can be detrimental to a person's ability to carry out daily activities. Foot disorders and pathologies can cause alterations in the overall foot and lower limb biomechanics. This thesis develops and applies a methodology using computational and experimental methods to analyse the lower limb biomechanics. The biomechanical analysis allowed foot pressure, stress and other changes that occur during gait due to pathology to be identi ed. The developed methods were implemented on obese subjects to characterise changes in the lower limb biomechanics caused due to increased loading following which some computational studies were carried out to further characterise the link between obesity and osteoarthritis. Finally, a subject speci c modelling method is explored in order to take the initial methodology which is purely a research solution into one that may be used in a clinical setting. The ndings of this study highlight the importance of studying the foot biomechanics as a whole whilst undertaking biomechanical studies, as the lower limb is a chain where problems occurring at the foot can be observed higher up in the lower limb and vice versa. The results of this study suggest that alterations in the foot posture are a key indicator of increased internal stress and pressure. The data collected for this thesis was from a South Asian (Sri Lankan) population, and hence a useful data-set for future comparison with the large body of European data currently available has been obtained. | en_US |
dc.identifier.accno | TH3872 | en_US |
dc.identifier.citation | Kathirgamanathan, B. (2019). Development of a customised protocol for diagnosis and treatment of obesity specific foot biomechanics [Master’s theses, University of Moratuwa]. Institutional Repository University of Moratuwa. http://dl.lib.mrt.ac.lk/handle/123/15813 | |
dc.identifier.degree | Master of Philosophy | en_US |
dc.identifier.department | Department of Electronics & Telecommunication Engineering | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/15813 | |
dc.language.iso | en | en_US |
dc.subject | ELECTRONIC AND TELECOMMUNICATION ENGINEERING-Dissertations | en_US |
dc.subject | FOOT-Mechanics | en_US |
dc.subject | BIOMECHANICS | en_US |
dc.subject | BIOMECHANICS-Gait Analysis | en_US |
dc.subject | OBESITY | en_US |
dc.subject | MATHEMATICAL TECHNIQUES-Finite Element Method | en_US |
dc.title | Development of a customised protocol for diagnosis and treatment of obesity specific foot biomechanics | en_US |
dc.type | Thesis-Full-text | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- TH3872-1.pdf
- Size:
- 78.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- Pre-text
Loading...
- Name:
- TH3872-2.pdf
- Size:
- 79.27 KB
- Format:
- Adobe Portable Document Format
- Description:
- Post-text
Loading...
- Name:
- TH3782.pdf
- Size:
- 2.61 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: