Identifying the operational process of a ro-ro terminal using system dynamics modelling
dc.contributor.author | Manatunga, A | |
dc.contributor.author | Weerasinghe, BA | |
dc.contributor.author | Perera, N | |
dc.contributor.author | Kiessner, P | |
dc.contributor.editor | Perera, N | |
dc.contributor.editor | Thibbotuwawa, A | |
dc.date.accessioned | 2022-11-05T04:56:15Z | |
dc.date.available | 2022-11-05T04:56:15Z | |
dc.date.issued | 2022-08 | |
dc.description.abstract | The growth of Roll on Roll off (Ro-Ro) shipping operations have become significant in global maritime operations with the continued growth of the global automobile distribution. To optimize Ro-Ro terminal operations, it is required to identify the major processes that takes place within a Ro-Ro terminal. This study identifies the major operational flows within the Ro-Ro terminal using Systems Dynamics (SD) modelling. Five causal loops are identified and discussed in the study which are tested under the actual operations of a well-reputed Ro-Ro terminal. First loop refers to basic assignment between berths and storage yards, while loops 2 and 3 describe variables in discharging and loading vehicles consecutively. Loop 4 describes the procedure of allocating drivers to loading and discharging processes while loop 5 focuses on its impact towards loading and discharging times of vehicles. This study demonstrates the major actors that impact the rate of transferring an incoming set of vehicles to a yard location in the Ro-Ro terminal. Location and layout of the yard and berthing areas, operational restrictions within the Ro-Ro terminal, terminal specific operational procedures and impact of the human factors have been identified. | en_US |
dc.identifier.citation | ***** | en_US |
dc.identifier.conference | 7th International Conference on Research for Transport and Logistics Industry 2022 | en_US |
dc.identifier.department | Department of Transport and Logistics Management | en_US |
dc.identifier.email | amilarukshan1234@gmail.com | en_US |
dc.identifier.email | weerasinghebca.21@uom.lk | en_US |
dc.identifier.email | hniles@uom.lk | en_US |
dc.identifier.email | Phillip.Kiessner@tu-dortmund.de | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.pgnos | pp. 119-122 | en_US |
dc.identifier.place | Colombo | en_US |
dc.identifier.proceeding | Proceedings of 7th International Conference on Research for Transport and Logistics Industry 2022 | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/19395 | |
dc.identifier.year | 2022 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sri Lanka Society of Transport and Logistics | en_US |
dc.relation.uri | https://slstl.lk/r4tli-2022/ | en_US |
dc.subject | Ro-Ro operation | en_US |
dc.subject | System dynamics | en_US |
dc.subject | Operations management | en_US |
dc.subject | Maritime terminal operations | en_US |
dc.title | Identifying the operational process of a ro-ro terminal using system dynamics modelling | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IDENTIFYING THE OPERATIONAL PROCESS OF.pdf
- Size:
- 214.84 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: