Carbon labelling scheme for construction products: the benchmark for low carbon materials
dc.contributor.author | Lee, JCF | |
dc.contributor.author | Zhang, JJ | |
dc.contributor.author | Wong, JMW | |
dc.contributor.author | Ng, ATS | |
dc.contributor.author | Ng, ST | |
dc.contributor.editor | Sandanayake, YG | |
dc.contributor.editor | Fernando, NG | |
dc.contributor.editor | Karunasena, GI | |
dc.date.accessioned | 2022-02-24T04:29:34Z | |
dc.date.available | 2022-02-24T04:29:34Z | |
dc.date.issued | 2014-06 | |
dc.description.abstract | Climate change has become a global threat with worrying consequences for many countries. Among various economic sectors, the construction industry consumes 40% of materials entering the global economy and generates significant amounts of greenhouse gases (GHGs) - the main cause of climate change. Particular attention should be attributed to the embodied carbon of construction materials as it could contribute to 70% of GHG emissions at the construction stage and up to 25% of a building’s life time energy consumption. It is thus highly desirable to select and use low carbon construction products so as to minimise the GHG emissions arising from the construction industry. In view of this, the Construction Industry Council (CIC) in Hong Kong has initiated a Carbon Labelling Scheme for Construction Products as part of its mission to promote green building practices and sustainable development. This paper introduces the carbon assessment framework of the Scheme, including the product categorisation, principles and system boundary of carbon footprint quantification, benchmarking mechanism, and certification process. The paper also presents the methodology of developing a GHG quantification tools for assessing carbon footprint of products (CFP). As a voluntary scheme in Hong Kong, itaims to provide verifiable and accurate information on the carbon footprint of construction products for industry practitioners to select ‘low carbon’ materials. | en_US |
dc.description.sponsorship | Ceylon Institute of Builders (CIOB) | en_US |
dc.identifier.citation | Lee, J.C.F., Zhang, J.J., Wong, J.M.W., Ng, A.T.S., & Ng, S.T. (2014). Carbon labelling scheme for construction products: the benchmark for low carbon materials. In Y.G. Sandanayake, N.G. Fernando & G.I. Karunasena (Eds.), Sustainability and development in built environment: the way forward (pp. 107-115). Ceylon Institute of Builders. https://ciobwcs.com/downloads/WCS2014-Proceedings.pdf | en_US |
dc.identifier.conference | 3rd World Construction Symposium 2014 | en_US |
dc.identifier.department | Department of Building Economics | en_US |
dc.identifier.email | cflee@hkcic.org | en_US |
dc.identifier.faculty | Architecture | en_US |
dc.identifier.pgnos | pp. 107-115 | en_US |
dc.identifier.place | Colombo | en_US |
dc.identifier.proceeding | Sustainability and development in built environment: the way forward | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/17065 | |
dc.identifier.year | 2014 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ceylon Institute of Builders | en_US |
dc.relation.uri | https://ciobwcs.com/downloads/WCS2014-Proceedings.pdf | en_US |
dc.subject | Carbon footprint | en_US |
dc.subject | Carbon labelling | en_US |
dc.subject | Construction products | en_US |
dc.subject | Sustainable development | en_US |
dc.title | Carbon labelling scheme for construction products: the benchmark for low carbon materials | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CARBON LABELLING SCHEME FOR CONSTRUCTION PRODUCTS.pdf
- Size:
- 955.43 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: