Extraction of rare earths from monazite in Pulmoddai deposit
dc.contributor.author | Witharana, WPWS | |
dc.contributor.author | Prabath, DHL | |
dc.contributor.author | Madushanka, RS | |
dc.contributor.author | Rohitha, LPS | |
dc.contributor.author | Dissanayake, DMDOK | |
dc.contributor.editor | Dissanayake, DMDOK | |
dc.contributor.editor | Jayawardena, CL | |
dc.date.accessioned | 2022-02-28T06:06:03Z | |
dc.date.available | 2022-02-28T06:06:03Z | |
dc.date.issued | 2021-12 | |
dc.description.abstract | Rear earth elements (REEs) have considerable demand in the world and higher market value due to various applications, emerging economies, and continuous depletion of rare earth (RE) metals. Monazite is a perfect source for REEs (61%) and consists of RE and Thorium Phosphate. The Phosphate component was removed by alkaline leaching using NaOH (80 W/V%) at 1800° C for 4 hours at 500 rpm. Thorium was removed by acid leaching using (60 W/V%) HCl at 90° C for 1hour at 500 rpm and 15% pulp density. The solvent extraction method was carried out to separate and purify RE-Oxides from other impurities. 50% Tributyl phosphate (TBP) in kerosene was used as an organic phase with available facilities, and an experiment was done for phase ratio 1 and phase ratio 2, for 3, 6, and 12 minutes of contact time. Inductively coupled plasma mass spectrometry (ICP-MS) analysis was done for elemental analysis. Most abundant REEs in Monazite were Cerium (39%), Lanthanum (20%), Neodymium (12%) and Praseodymium (4%). The main objective of this research was to identify an industrial-level efficient method for separating and purifying RE from Monazite. Economically viable industrial level extraction of REEs was obtained when the phase ratio equals one and 3 minutes contact time. | en_US |
dc.identifier.citation | Witharana, W.P.W.S., Prabath, D.H.L., Madushanka, R.S., Rohitha, L.P.S., Dissanayake, D.M.D.O.K. (2021). Extraction of rare earths from monazite in Pulmoddai deposit. In D.M.D.O.K. Dissanayake & C.L. Jayawardena (Eds.), Proceedings of International Symposium on Earth Resources Management & Environment 2021 (pp. 135-142). Department of Earth Resources Engineering, University of Moratuwa. https://uom.lk/sites/default/files/ere/files/ISERME%202021%20Proceedings_2.pdf | en_US |
dc.identifier.conference | International Symposium on Earth Resources Management & Environment 2021 | en_US |
dc.identifier.department | Department of Earth Resources Engineering | en_US |
dc.identifier.email | rohitha@uom.lk | en_US |
dc.identifier.email | dmdok@uom.lk | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.pgnos | pp. 135-142 | en_US |
dc.identifier.place | Colombo | en_US |
dc.identifier.proceeding | Proceedings of International Symposium on Earth Resources Management & Environment 2021 | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/17101 | |
dc.identifier.year | 2021 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Earth Resources Engineering, University of Moratuwa | en_US |
dc.relation.uri | https://uom.lk/sites/default/files/ere/files/ISERME%202021%20Proceedings_2.pdf | en_US |
dc.subject | Acid leaching | en_US |
dc.subject | Alkaline leaching | en_US |
dc.subject | Dephosphorization | en_US |
dc.subject | Solvent extraction | en_US |
dc.subject | Rear earth | en_US |
dc.title | Extraction of rare earths from monazite in Pulmoddai deposit | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Extraction of Rare Earths from Monazite in Pulmoddai.pdf
- Size:
- 284.17 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: