Appropriateness of lean production system for the construction industry
dc.contributor.author | Vilasini, N | |
dc.contributor.author | Neitzert, TR | |
dc.contributor.author | Jayatilaka, PR | |
dc.contributor.editor | Senaratne, S | |
dc.contributor.editor | Sandanayake, YG | |
dc.date.accessioned | 2022-02-18T03:27:53Z | |
dc.date.available | 2022-02-18T03:27:53Z | |
dc.date.issued | 2012-06 | |
dc.description.abstract | The manufacturing industry has been a constant reference point and a source of innovation for construction over many decades. The lean concept is one of such strategies adopted by the construction industry from the manufacturing industry to improve performance. In order to take benefit of lean techniques developed in the manufacturing industries, it is important to identify which categories of manufacturing systems are best applicable to construction. Many research studies have identified construction as a lean resistant industry because it differs from manufacturing due to site production, temporary multi-organisation and one-of-a-kind nature projects. The main objective of this study is to find different characteristics of construction processes and how lean techniques can be adopted to them. The method used for this study is a practice oriented research approach where it compares the characteristics of two construction processes with manufacturing process characteristics. In the attempt of visualising the existing process, value stream mapping techniques were used. It is identified that the construction process is a combination of fabrication and assembly processes with different characteristics such as layout, material flow, information flow, and work element. It can be concluded that certain construction techniques like pre-fabrication soften the construction peculiarities. | en_US |
dc.description.sponsorship | Ceylon Institute of Builders (CIOB) and International Council for Research and Innovation in Building and Construction (CIB) | en_US |
dc.identifier.citation | Vilasini, N., Neitzert, T.R., & Jayatilaka, P.R. (2012.). Appropriateness of lean production system for the construction industry. In S. Senaratne & Y.G. Sandanayake (Eds.), Global challenges in construction industry (pp. 355-363). Ceylon Institute of Builders. https://ciobwcs.com/downloads/WCS2012-Proceedings.pdf | |
dc.identifier.conference | 1st World Construction Symposium 2012 | en_US |
dc.identifier.department | Department of Building Economics | en_US |
dc.identifier.email | nimesha.vilasini@aut.ac.nz | en_US |
dc.identifier.faculty | Architecture | en_US |
dc.identifier.pgnos | pp. 355-363 | en_US |
dc.identifier.place | Colombo | en_US |
dc.identifier.proceeding | Global challenges in construction industry | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/17008 | |
dc.identifier.year | 2012 | en_US |
dc.language.iso | en | en_US |
dc.relation.uri | https://ciobwcs.com/downloads/WCS2012-Proceedings.pdf | en_US |
dc.subject | Assembly | en_US |
dc.subject | Fabrication | en_US |
dc.subject | Construction | en_US |
dc.subject | Lean | en_US |
dc.subject | Manufacturing | en_US |
dc.title | Appropriateness of lean production system for the construction industry | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- APPROPRIATENESS OF LEAN PRODUCTION SYSTEM FOR THE.pdf
- Size:
- 554.7 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: