An assessment of mobile network big data-based insights for transport planning in Sri Lanka
dc.contributor.author | Maldeniya, MKDT | |
dc.contributor.author | Lokanathan, S | |
dc.contributor.author | Kumarage, AS | |
dc.contributor.editor | Gunaruwan, TL | |
dc.date.accessioned | 2022-04-25T07:00:50Z | |
dc.date.available | 2022-04-25T07:00:50Z | |
dc.date.issued | 2016-06 | |
dc.description | With increasing urbanisation and the accompanying trends in human mobility and traffic patterns, Sri Lanka is entering an era that demands greater flexibility and responsiveness from the local transport planning apparatus. The recent global data revolution has seen large transaction-generated datasets being leveraged to understand large-scale patterns in human behaviour. Transaction-generated mobile phone network data is one of the few forms of data with sufficient coverage of the population of Sri Lanka that provides an opportunity to apply similar techniques. The paper assesses the potential of this data for delivering insights that can enhance the traditional transport planning process in Sri Lanka through a series of analyses that quantifies and interprets human movement in urban regions. | en_US |
dc.identifier.citation | Maldeniya, M.K.D.T., Lokanathan, S., & Kumarage, A.S. (2016). An assessment of mobile network big data-based insights for transport planning in Sri Lanka [Extended Abstract]. In T.L. Gunaruwan (Ed.), Proceedings of 1st International Conference on Research for Transport and Logistics Industry 2016 (pp. 21-23). Sri Lanka Society of Transport and Logistics. https://slstl.lk/r4tli-2016/ | en_US |
dc.identifier.conference | 1st International Conference on Research for Transport and Logistics Industry 2016 | en_US |
dc.identifier.department | Department of Transport and Logistics Management | en_US |
dc.identifier.email | amalk@uom.lk | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.pgnos | pp. 21-23 | en_US |
dc.identifier.place | Colombo | en_US |
dc.identifier.proceeding | Proceedings of 1st Conference on Research for Transport and Logistics Industry 2016 | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/17689 | |
dc.identifier.year | 2016 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sri Lanka Society for Transport and Logistics | en_US |
dc.relation.uri | https://slstl.lk/r4tli-2016/ | en_US |
dc.subject | Urban transport planning | en_US |
dc.subject | Big data | en_US |
dc.subject | Call detail record | en_US |
dc.title | An assessment of mobile network big data-based insights for transport planning in Sri Lanka | en_US |
dc.type | Conference-Extended-Abstract | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An Assessment of Mobile Network Big Data-based Insights for Transport Planning.pdf
- Size:
- 244.94 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: