Assessing sustainability of road projects in Sri Lanka
dc.contributor.author | Hapuarachchi, HNM | |
dc.contributor.author | Jayawickrama, TS | |
dc.contributor.editor | Sandanayake, YG | |
dc.contributor.editor | Ramachandra, T | |
dc.contributor.editor | Gunatilake, S | |
dc.date.accessioned | 2022-03-30T08:14:52Z | |
dc.date.available | 2022-03-30T08:14:52Z | |
dc.date.issued | 2017-06 | |
dc.description.abstract | Road construction is a continuously evolving notion and a key player in nation’s economy. It has been identified as causing a range of countless environmental, social and economic impacts. Hence, there is a dire necessity of Sustainability Assessment (SA) in road construction. Many developed countries have their own rating systems for assessing road construction although this is lacking in developing countries. However, a commonly accepted assessment method for road construction over its life cycle is not available up to date. Addressing these gaps, this paper presents a framework for SA in road projects in Sri Lanka pertaining to construction activities associated in road life cycle under the three pillars of sustainability; i.e. Environmental, Social and Economic. A comprehensive literature survey was executed exploring road sustainability impacts and measures globally. An expert survey was carried out under two rounds with three professionals in road construction and sustainability to verify literature findings, and to explore more sustainability impacts and measures in road construction in Sri Lanka. A framework was developed including 10 major road sustainability impacts, 13 sub-impacts and 29 measures in a hierarchical structure. A pairwise comparison was carried out for the elements in the framework distributing 32 questionnaires among professionals. Collected data were analysed using Analytic Hierarchy Process (AHP). Analysed results weighted each element with a score resulting “Standard of living (0.2362)” and “Resource usage (0.2228)” as the most significant impacts where “Measures of improving Accessibility (0.1205)” as the most significant measures in the framework. | en_US |
dc.identifier.citation | Hapuarachchi, H.N.M., & Jayawickrama, T.S. (2017). Assessing sustainability of road projects in Sri Lanka. In Y.G. Sandanayake, T. Ramachandra & S. Gunatilake (Eds.), What’s new and what’s next in the built environment sustainability agenda? (pp. 60-69). Ceylon Institute of Builders. https://ciobwcs.com/downloads/WCS2017-Proceedings.pdf | en_US |
dc.identifier.conference | 6th World Construction Symposium 2017 | en_US |
dc.identifier.department | Department of Building Economics | en_US |
dc.identifier.email | nimeshamadushani66@gmail.com | en_US |
dc.identifier.faculty | Architecture | en_US |
dc.identifier.pgnos | pp. 60-69 | en_US |
dc.identifier.place | Colombo | en_US |
dc.identifier.proceeding | What’s new and what’s next in the built environment sustainability agenda? | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/17512 | |
dc.identifier.year | 2017 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ceylon Institute of Builders | en_US |
dc.relation.uri | https://ciobwcs.com/downloads/WCS2017-Proceedings.pdf | en_US |
dc.subject | Life cycle | en_US |
dc.subject | Road construction | en_US |
dc.subject | Sustainability assessment | en_US |
dc.subject | Sustainable development | en_US |
dc.title | Assessing sustainability of road projects in Sri Lanka | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ASSESSING SUSTAINABILITY OF ROAD PROJECTS IN.pdf
- Size:
- 401.09 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: