Application of stormwater management modeling for ungauged watersheds in urban areas - a case study of the Matara municipal council area.
dc.contributor.author | Harshani, HMD | |
dc.contributor.author | Wijesekera, NTS | |
dc.date.accessioned | 2013-10-21T02:12:41Z | |
dc.date.available | 2013-10-21T02:12:41Z | |
dc.date.issued | 2010 | |
dc.description.abstract | This paper is based on the studies of existing problems with regards to the storm water in Walgama area Matara Municipal Council and providing Engineering and Management options through a mathematical model EPA SWMM5. Several field visits were conducted to the study area in order to investigate the existing problems and collect the field data for model development. Model was verified with field survey data and the parameters observed \'odes and canal parameters were varied to identify' influence on output using most sensitive parameters, engineering options were proposed for storm water problems. | |
dc.identifier.conference | Research for Industry | |
dc.identifier.pgnos | pp. 22-23 | |
dc.identifier.place | Faculty of Engineering, University of Moratuwa | |
dc.identifier.proceeding | 16th Annual symposium on Research and Industry | |
dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/8180 | |
dc.identifier.year | 2010 | |
dc.language | en | |
dc.title | Application of stormwater management modeling for ungauged watersheds in urban areas - a case study of the Matara municipal council area. | |
dc.type | Conference-Extended-Abstract |
Files
License bundle
1 - 1 of 1