An exploratory factor analysis on issues and constraints in Sri Lankan aggregate quarry industry
dc.contributor.author | Kodithuwakku, KKSN | |
dc.contributor.author | Munaweera, SPM | |
dc.contributor.author | Thanojan, T | |
dc.contributor.author | Jayasundara, DRT | |
dc.contributor.author | Jayawardena, CL | |
dc.contributor.author | Senadhira, AMADM | |
dc.contributor.author | Wickrama, MADMG | |
dc.contributor.editor | Dissanayake, DMDOK | |
dc.contributor.editor | Jayawardena, CL | |
dc.date.accessioned | 2022-03-03T04:43:43Z | |
dc.date.available | 2022-03-03T04:43:43Z | |
dc.date.issued | 2021-12 | |
dc.description.abstract | Mining activities are influenced by stakeholders such as regulators, operators, service providers, customers, residents, and other interest groups. The governing bodies seem to fail to adopt a stakeholder inclusive approach to gain the balance between the interest of the stakeholders and the organisational plans and revenues. Such issues are known at the surface level, but no solid quantitative approach has been used to scientifically prove their existence and associations. Thus, this study aims to find the issues with statistical evidence. Convenient sampling was used due to time restrictions and new work norms to pick a substantial number of respondents. A numerical assignment and logical ordering to qualitative data were done to perform the quantitative analysis. Factor analysis was used to find the principal components and the variables which mainly loaded the components showed significant interpretable correlations. The most significant factors associated with issues in quarry operations and management are found in terms of quality, reliability, and usage of monitoring, application of safety measures, quarry type based hazardous conditions, planning and maintaining quarry activities, combatting drilling issues via site planning, use of initiation technique by quarry type, the impact of environmental and social issues, handling public complaints and strategies to improve quarry operations. | en_US |
dc.identifier.citation | Kodithuwakku, K.K.S.N., Munaweera, S.P.M., Thanojan, T., Jayasundara, D.R.T., Jayawardena, C.L., Senadhira, A.M.A.D.M., & Wickrama, M.A.D.M.G. (2021). An exploratory factor analysis on issues and constraints in Sri Lankan aggregate quarry industry. In D.M.D.O.K. Dissanayake & C.L. Jayawardena (Eds.), Proceedings of International Symposium on Earth Resources Management & Environment 2021 (pp. 3-9). Department of Earth Resources Engineering, University of Moratuwa. https://uom.lk/sites/default/files/ere/files/ISERME%202021%20Proceedings_2.pdf | en_US |
dc.identifier.conference | International Symposium on Earth Resources Management & Environment 2021 | en_US |
dc.identifier.department | Department of Earth Resources Engineering | en_US |
dc.identifier.email | maheshwari@uom.lk | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.pgnos | pp. 3-9 | en_US |
dc.identifier.place | Colombo | en_US |
dc.identifier.proceeding | Proceedings of International Symposium on Earth Resources Management & Environment 2021 | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/17123 | |
dc.identifier.year | 2021 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Earth Resources Engineering, University of Moratuwa | en_US |
dc.relation.uri | https://uom.lk/sites/default/files/ere/files/ISERME%202021%20Proceedings_2.pdf | en_US |
dc.subject | Correlations | en_US |
dc.subject | Principal components | en_US |
dc.title | An exploratory factor analysis on issues and constraints in Sri Lankan aggregate quarry industry | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An Exploratory Factor Analysis on Issues and.pdf
- Size:
- 263.3 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: