Effectiveness of project partnering in the Sri Lankan construction industry
dc.contributor.author | Nissanka, NARU | |
dc.contributor.author | Abeynayake, M | |
dc.contributor.editor | Sandanayake, YG | |
dc.contributor.editor | Gunatilake, S | |
dc.contributor.editor | Waidyasekara, KGAS | |
dc.date.accessioned | 2023-01-12T08:27:34Z | |
dc.date.available | 2023-01-12T08:27:34Z | |
dc.date.issued | 2018-06 | |
dc.description.abstract | Complexity and disputes are some of the inherent features of the construction sector. Building up more effective and sustainable relationships as a means of avoiding such disputes would result in value addition to the final outcome of a project. Under these circumstances, concept of ‘partnering’ is emerging to play an essential role in terms of avoiding adverse relationships. The research anticipates to provide a comprehensive knowledge on reasons behind the concept of project partnering not being well practiced and its effectiveness within Sri Lanka. Quantitative research method was followed in attaining the research aim and objectives. Semi structured interviews and questionnaire survey were carried out in gathering required information for the purpose of analysis. Information gathered via semi structured interviews revealed that project partnering is hardly or not used at all within Sri Lankan construction sector and considering current situations the need for such concept within industry is timely. Research identifies six major reasons behind project partnering not being broadly practiced in Sri Lankan context and highlights the strategies to be implemented in order to promote this concept within industry. Further suitability and effectiveness of project partnering concept within Sri Lankan context was evaluated based on the results of questionnaire survey. It revealed that time saving, increase in understanding between parties, less adversarial relationships as well as high customer satisfaction are highly possible if this is implemented in Sri Lanka. Further it highlights the government has a major role in identifying this concept and promoting it throughout the industry. | en_US |
dc.identifier.citation | ********** | en_US |
dc.identifier.conference | 7th World Construction Symposium 2018 | en_US |
dc.identifier.department | Department of Building Economics | en_US |
dc.identifier.faculty | Architecture | en_US |
dc.identifier.pgnos | pp. 195-205 | en_US |
dc.identifier.place | Colombo | en_US |
dc.identifier.proceeding | Built Asset Sustainability: Rethinking Design, Construction and Operations | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/20147 | |
dc.identifier.year | 2018 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ceylon Institute of Builders | en_US |
dc.relation.uri | https://ciobwcs.com/downloads/WCS2018-Proceedings.pdf | en_US |
dc.subject | Commitment | en_US |
dc.subject | Construction industry | en_US |
dc.subject | Customer satisfaction | en_US |
dc.subject | Disputes and conflicts | en_US |
dc.subject | Mutual benefits | en_US |
dc.subject | Project partnering | en_US |
dc.subject | Trust-based relationships | en_US |
dc.title | Effectiveness of project partnering in the Sri Lankan construction industry | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EFFECTIVENESS OF PROJECT PARTNERING IN THE SRI LANKAN.pdf
- Size:
- 518.37 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: