A system for automatic music transcription
dc.contributor.author | Abeykoon, H | |
dc.contributor.author | Kaushalya, T | |
dc.contributor.author | Akram, N | |
dc.contributor.author | Weerawarana, S | |
dc.contributor.author | De Silva, C | |
dc.contributor.author | Dissanayaka, A | |
dc.date.accessioned | 2013-10-21T02:12:19Z | |
dc.date.available | 2013-10-21T02:12:19Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Music notations can be considered as very important information for musicians as well as for music fans, To recreate music which WOJ heard before, one has to know the musical notes which were included in that music recording. For many years computer scientists and engineers have tried to come up with various techniques to automate the task of finding out musical notes from a music recording. Many digital formats which facilitate storing and encoding of music information exist. Many statistical methods have been proposed in literature. But implementation specific detail is very scarce. With this paper we try to address that issue. In this research study, we have implemented a system to systematically address the challenges in performing automatic music transcription. | |
dc.identifier.conference | Excellence in Research, Excelling a Nation | |
dc.identifier.pgnos | pp. 22-26 | |
dc.identifier.place | Faculty of Engineering, University of Moratuwa | |
dc.identifier.proceeding | 17th Annual Research Symposium on Excellence in Research, Excelling a Nation | |
dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/8050 | |
dc.identifier.year | 2011 | |
dc.language | en_US | |
dc.title | A system for automatic music transcription | |
dc.type | Conference-Extended-Abstract |
Files
License bundle
1 - 1 of 1