Real time energy market for lv distribution networks in smart grid using blockchain technology
dc.contributor.author | Hasaranga, NS | |
dc.contributor.author | Nanayakkara, NSADS | |
dc.contributor.author | Botheju, WYUN | |
dc.contributor.author | De Silva, DS | |
dc.contributor.editor | Piyatilake, ITS | |
dc.contributor.editor | Thalagala, PD | |
dc.contributor.editor | Ganegoda, GU | |
dc.contributor.editor | Thanuja, ALARR | |
dc.contributor.editor | Dharmarathna, P | |
dc.date.accessioned | 2024-02-06T05:05:41Z | |
dc.date.available | 2024-02-06T05:05:41Z | |
dc.date.issued | 2023-12-07 | |
dc.description.abstract | This paper presents a novel blockchain-based approach for establishing a decentralized real-time energy market in low voltage (LV) distribution networks. As the integration of distributed energy resources (DERs) surges and efficient energy management becomes imperative, demand for a transparent marketplace grows. Blockchain ensures secure, peer-to-peer energy trading among prosumers via smart contracts, ensuring real-time transaction validation. Utilizing the Corda blockchain architecture, transaction data relevant to each node is stored, safeguarding privacy, confidentiality, and immutability. The developed user-friendly web interface enables users to initiate, modify, and accept proposals, granting them control over transactions and promoting overall efficiency. This approach fosters a sustainable energy ecosystem, encouraging clean energy adoption and grid efficiency, thus pioneering the way to a decentralized, efficient, real-time energy market. | en_US |
dc.identifier.conference | 8th International Conference in Information Technology Research 2023 | en_US |
dc.identifier.department | Information Technology Research Unit, Faculty of Information Technology, University of Moratuwa. | en_US |
dc.identifier.email | sahanhasaranga885@gmail.com | en_US |
dc.identifier.email | dnanayakkara68@gmail.com | en_US |
dc.identifier.email | yohanumesh8@gmail.com | en_US |
dc.identifier.email | saman@eie.ruh.ac.lk | en_US |
dc.identifier.faculty | IT | en_US |
dc.identifier.pgnos | pp. 1-6 | en_US |
dc.identifier.place | Moratuwa, Sri Lanka | en_US |
dc.identifier.proceeding | Proceedings of the 8th International Conference in Information Technology Research 2023 | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/22176 | |
dc.identifier.year | 2023 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Information Technology Research Unit, Faculty of Information Technology, University of Moratuwa. | en_US |
dc.subject | Real time energy market | en_US |
dc.subject | Blockchain technology | en_US |
dc.subject | LV distribution network | en_US |
dc.subject | Energy transactions | en_US |
dc.title | Real time energy market for lv distribution networks in smart grid using blockchain technology | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Real Time Energy Market for LV Distribution.pdf
- Size:
- 1.3 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: