An analysis of BPMN 2.0 as a business process execution language
dc.contributor.advisor | ||
dc.contributor.author | Sooriyabandara, E | |
dc.contributor.author | Jayawardena, I | |
dc.contributor.author | Gallaba, K | |
dc.contributor.author | Pavalanathan, U | |
dc.contributor.author | Pathirage, M | |
dc.contributor.author | Nanayakkara, V | |
dc.date.accessioned | 2013-10-21T02:12:18Z | |
dc.date.available | 2013-10-21T02:12:18Z | |
dc.date.issued | 2011 | |
dc.description.abstract | The use of process modeling concepts in business scenarios enables designers to specify process requirements 0 in terms of interactions, enacted by human agents. Inter-operation of Business Processes at the human level, c rather than the software engine level, can be solved with the standardization of the Business Process Mode1 n and Notation (BPMN). BPMN 2.0 is a step forward for the whole business process management community j because it introduces not only a standard graphical notation, but also concise execution semantics for process ( execution, that can be used to enable the real execution of business processes which are modeled using it. ; In this paper, we analyze BPMN 2.0 standard with regard to its expressiveness as a Business Process , Execution Language and propose an implementation of a native BPMN 2.0 execution engine using Apache ODE's JACOB framework. | |
dc.identifier.conference | Excellence in Research, Excelling a Nation | |
dc.identifier.pgnos | pp. 4-7 | |
dc.identifier.place | Faculty of Engineering, University of Moratuwa | |
dc.identifier.proceeding | 17th Annual Research Symposium on Excellence in Research, Excelling a Nation | |
dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/8047 | |
dc.identifier.year | 2011 | |
dc.language | en | |
dc.title | An analysis of BPMN 2.0 as a business process execution language | |
dc.type | Conference-Extended-Abstract |
Files
License bundle
1 - 1 of 1