Development of energy labelling program for domestic water pumps in Sri Lanka
dc.contributor.author | Kaluarachchi, KC | |
dc.contributor.author | Madhushan, HAK | |
dc.contributor.author | Mirando, ENL | |
dc.contributor.author | Sugathapala, AGT | |
dc.contributor.author | Perera, PABAR | |
dc.date.accessioned | 2013-10-21T02:12:22Z | |
dc.date.available | 2013-10-21T02:12:22Z | |
dc.date.issued | 2011 | |
dc.description.abstract | To reduce the energy consumption in domestic sector. Sustainable Energy Authority of Sri Lanka is considering implementation of energy labelling programs for household electrical appliances. The main objective of the energy labelling program is to provide guidelines to users for selecting the best appliance rather than following the brand names without knowing their performance levels while encourage manufacturers to go for the optimal designs. This paper discusses about the performance indices which are presented in the form of a star rating that can be usedfor the energy labelling program for domestic water pumps which suits for Sri Lanka. | |
dc.identifier.conference | Excellence in Research, Excelling a Nation | |
dc.identifier.pgnos | pp. 72-74 | |
dc.identifier.place | Faculty of Engineering, University of Moratuwa | |
dc.identifier.proceeding | 17th Annual Research Symposium on Excellence in Research, Excelling a Nation | |
dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/8068 | |
dc.identifier.year | 2011 | |
dc.language | en | |
dc.title | Development of energy labelling program for domestic water pumps in Sri Lanka | |
dc.type |
Files
License bundle
1 - 1 of 1