Traffic induced vibration analysis of existing steel bridge in Padeniya-Anuradhapura road
dc.contributor.author | Kodikara, KATL | |
dc.contributor.author | Morawaka, UD | |
dc.contributor.author | Gunathilake, IAPMP | |
dc.contributor.author | Lewanagamage, CS | |
dc.date.accessioned | 2013-10-21T02:12:37Z | |
dc.date.available | 2013-10-21T02:12:37Z | |
dc.date.issued | 2011 | |
dc.description.abstract | The selected Bridge which is located in Padeniya-Anuradhapura road is a steel truss bridge with three spans of approximately 31m long. It is currently undergoing a development process which includes constructing a new cantilever pedestrian walkway of 1.5 m in width of either side of the bridge. Because of this proposed cantilever foot walk static as welt as dynamic loading will be changed. In order to ensure that the structure is safe under the additional loads structural analysis uwr carried out for static condition as well as for dynamic condition and check the adequacy of structural elements. Analyses of the bridge under static and dynamic loading were done by the finite element (FE) method. The bridge model is such that the structural steel is idealized by beam elements and the deck is represented by shear flexible shell elements. The support with elastomeric bearings is idealized by using an internal element with linear springs. Modeling was carried out using commercial FE software package SAP2000. Structural Analysis revealed that there is a kind of a vibration problem exists. As a solution for this vibration problem, this paper suggests the effectiveness of using elastomeric bearings hence expanding life span of steel truss bridges. | |
dc.identifier.conference | Excellence in Research, Excelling a Nation | |
dc.identifier.pgnos | 224-226 | |
dc.identifier.place | Faculty of Engineering, University of Moratuwa | |
dc.identifier.proceeding | 17th Annual Research Symposium on Excellence in Research, Excelling a Nation | |
dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/8152 | |
dc.identifier.year | 2011 | |
dc.language | en | |
dc.title | Traffic induced vibration analysis of existing steel bridge in Padeniya-Anuradhapura road | |
dc.type | Conference-Abstract |
Files
License bundle
1 - 1 of 1