Augmented reality for mobile devices to show information of exhibits at a museum
dc.contributor.author | Abeysinghe, C | |
dc.contributor.author | Jayasiri, V | |
dc.contributor.author | Sandaruwan, K | |
dc.contributor.author | Wijerathna, B | |
dc.contributor.author | Pasqual, AA | |
dc.date.accessioned | 2013-10-21T02:12:19Z | |
dc.date.available | 2013-10-21T02:12:19Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Augmented Reality (AR) is one of the emerging technologies being used for enhancing user experience in many applications. Specific devices for various tasks are been replaced by Smart Phones making them a unique platform to implement all functionalities in one device. In this paper we present a real-time AR framework for mobile devices that takes into consideration key technical challenges such as limited processing power and battery life. The framework is having four separate modules, Marker Detection, Identification, Camera pose calculation and Embedding visual information. A 2D pattern called a marker is used to uniquely identify the objects. The marker in the camera view is detected and tracked so that information contained in the marker is exploited. Tracked four corners of the marker are used to calculate the 6 DOF of camera position, which is further processed to place 3D graphics on the real scene with accurate rotation and translation. To demonstrate the capabilities of our AR Framework we have developed an application for iPhones, which highlights significant information in exhibits. | |
dc.identifier.conference | Excellence in Research, Excelling a Nation | |
dc.identifier.pgnos | pp. 27-29 | |
dc.identifier.place | Faculty of Engineering, University of Moratuwa | |
dc.identifier.proceeding | 17th Annual Research Symposium on Excellence in Research, Excelling a Nation | |
dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/8051 | |
dc.identifier.year | 2011 | |
dc.language | en | |
dc.subject | Augmented reality | |
dc.subject | Image processing | |
dc.subject | 2D marker detection | |
dc.subject | Camera pose | |
dc.title | Augmented reality for mobile devices to show information of exhibits at a museum | |
dc.type | Conference-Extended-Abstract |
Files
License bundle
1 - 1 of 1