Theoretical investigation of thermogravimetric analysis on the decomposition of solid-state materials
dc.contributor.advisor | Amarasinghe DAS | |
dc.contributor.advisor | Attygalle D | |
dc.contributor.advisor | Weragoda VSC | |
dc.contributor.author | Kumara DRD | |
dc.date.accept | 2019 | |
dc.date.accessioned | 2019 | |
dc.date.available | 2019 | |
dc.date.issued | 2019 | |
dc.description.abstract | Thermogravimetric (TG) analysis and differential thermogravimetric (DTG) analysis are the most commonly used analytical techniques to determine the kinetic behaviour of solid-state chemical reactions through Arrhenius parameters and reaction model, which is called the kinetic triplet of solid-state reactions. There are number of methods proposed in the literature for extracting the kinetic parameters of solid-state reactions from TG & DTG thermograms. However, thermal event separation using curve fitting where overlapped thermal events may be present is mandatory before further TG/DTG analysis. In this study, a better curve fitting procedure and a new model fitting method for kinetic parameter extraction is proposed. Enhanced accuracy of the proposed method is proved by MATLAB® based, simulated DTG signals. Furthermore, a mathematical approach using higher differentials of DTG signal was developed to count the number of thermal events in overlapped DTG peaks. | en_US |
dc.identifier.accno | TH4036 | en_US |
dc.identifier.citation | Kumara, D.R.D. (2019). Theoretical investigation of thermogravimetric analysis on the decomposition of solid-state materials [Master’s theses, University of Moratuwa]. Institutional Repository University of Moratuwa.http://dl.lib.mrt.ac.lk/handle/123/15908 | |
dc.identifier.degree | Master of Philosophy | en_US |
dc.identifier.department | Department of Materials Science & Engineering | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/15908 | |
dc.language.iso | en | en_US |
dc.subject | MATERIALS SCIENCE AND ENGINEERING-Dissertations | en_US |
dc.subject | MATERIALS-Solid State | en_US |
dc.subject | THERMOANALYSIS | en_US |
dc.subject | DIFFERENTIAL THERMAL ANALYSIS | en_US |
dc.title | Theoretical investigation of thermogravimetric analysis on the decomposition of solid-state materials | en_US |
dc.type | Thesis-Full-text | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- TH4036-1.pdf
- Size:
- 196.2 KB
- Format:
- Adobe Portable Document Format
- Description:
- Pre-text
Loading...
- Name:
- TH4036-2.pdf
- Size:
- 102.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- Post-text
No Thumbnail Available
- Name:
- TH4036.pdf
- Size:
- 34.25 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: