Developing a hydrogeological model for Aruwakkalu limestone mine, Puttalam
dc.contributor.author | Dayarathna, EAC | |
dc.contributor.author | Pethum, LLDI | |
dc.contributor.author | Sunanda, DJ | |
dc.contributor.author | Wedisinghe, WMCC | |
dc.contributor.author | Dassanayake, ABN | |
dc.contributor.author | Wickrama, MADMG | |
dc.contributor.editor | Ratnayake, NP | |
dc.contributor.editor | Abeysinghe, AMKB | |
dc.date.accessioned | 2022-07-02T08:16:18Z | |
dc.date.available | 2022-07-02T08:16:18Z | |
dc.date.issued | 2011-11 | |
dc.description.abstract | A hydrogeological model has been developed for the Aruwakkalu limestone mine to study the behaviour of groundwater flow, associate with specific problems within the mine, in this research. Groundwater flow model was constructed using Visual MODFLOW 3D Finite difference method. Five distinct types of material layers were identified for material property designation in the study area of the mine by using the borehole data report, which was completed in year 2008. The mine is mainly bounded by two water bodies; Puttalam lagoon and Kala Oya. Existing hydrogeology related data and the results of several field tests were used to develop the groundwater model initially with a conceptual model. Utilizing hydrogeological data gained from field works; specially the aquifer parameters gained from pumping tests, the model was developed and calibrated for steady state conditions. According to the model simulation, groundwater flow is mainly towards the west direction and it simulates sea water intrusions in some locations. Dewatering feasibility and cost associated with groundwater movement of the mine can be evaluated using the developed model by conducting predictive simulations. | en_US |
dc.identifier.citation | Dayarathna, E.A.C., Pethum, L.L.D.I., Sunanda, D.J., Wedisinghe, W.M.C.C., Dassanayake, A.B.N., & Wickrama, M.A.D.M.G. (2011). Developing a hydrogeological model for Aruwakkalu limestone mine, Puttalam. In N. P. Ratnayake & A.M.K.B. Abeysinghe (Eds.), Proceedings of the 6th National Conference on Minerals and Innovative Thinking (pp. 13-16). Department of Earth Resources Engineering, University of Moratuwa | en_US |
dc.identifier.conference | 6th National Conference on Minerals and Innovative Thinking | en_US |
dc.identifier.department | Department of Earth Resources Engineering | en_US |
dc.identifier.email | anjula.nayomi@gmail.com | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.pgnos | pp. 13-16 | en_US |
dc.identifier.place | Katubedda | en_US |
dc.identifier.proceeding | Proceedings of 6th National Conference on Minerals and Innovative Thinking | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/18417 | |
dc.identifier.year | 2011 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Earth Resources Engineering | en_US |
dc.subject | Aruwakkalu | en_US |
dc.subject | Limestone | en_US |
dc.subject | Open cast mine | en_US |
dc.subject | Theim-Dupuit's method | en_US |
dc.subject | Visual MODFLOW | en_US |
dc.title | Developing a hydrogeological model for Aruwakkalu limestone mine, Puttalam | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Developing a Hydrogeological Model.pdf
- Size:
- 744.96 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: