Application of analytical hierarchy process (AHP) for parameter identification in environmental resource modelling
dc.contributor.author | Sooriyabandara, NN | |
dc.contributor.author | Wijesekera, NTS | |
dc.date.accessioned | 2013-10-21T02:12:43Z | |
dc.date.available | 2013-10-21T02:12:43Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Use of Geographic information System (GIS) to determine the spatial availability of environmental resources is a very versatile method in any present level of practice. In this context, identification of environmental resources with respect to its potential becomes critical Properly aggregated resources, together with the spatial variation will be a meaningful representation of its slams for practical purposes. Therefore, an appropriate methodology to determine an aggregated weightage for environmental resources is critical AHP is one of the such tools, which is most commonly used in determining an aggregate value, based upon its parameters and parameter classes. Present study examines the spatial availability of dynamic environmental resources for conservation purposes together using GIS and AHP. | |
dc.identifier.conference | Research for Industry | |
dc.identifier.pgnos | pp. 46-48 | |
dc.identifier.place | Faculty of Engineering, University of Moratuwa | |
dc.identifier.proceeding | 16th Annual symposium on Research and Industry | |
dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/8190 | |
dc.identifier.year | 2010 | |
dc.language | en | |
dc.title | Application of analytical hierarchy process (AHP) for parameter identification in environmental resource modelling | |
dc.type | Conference-Extended-Abstract |
Files
License bundle
1 - 1 of 1