Characterisation of coal fly ash for potential wastewater treatment opportunities
dc.contributor.author | Pannilarathne, IE | |
dc.contributor.author | Sandaruwan, MGL | |
dc.contributor.author | Mathissan, P | |
dc.contributor.author | Jayawardena, CL | |
dc.contributor.author | Fernando, WAM | |
dc.contributor.editor | Dissanayake, DMDOK | |
dc.contributor.editor | Jayawardena, CL | |
dc.date.accessioned | 2022-02-28T07:07:14Z | |
dc.date.available | 2022-02-28T07:07:14Z | |
dc.date.issued | 2021-12 | |
dc.description.abstract | Lakvijaya coal power plant, which is in Norochcholai, Puttalam District, Sri Lanka, is the largest coal power plant in Sri Lanka. It annually produces about 150,000 tonnes of fly ash (FA) as waste, and the management of it is a pressing concern. Various studies have been conducted to valorise FA in a useful manner without simply dumping it into the nearby lands. To this end, we propose the utilisation of FA in wastewater treatments to adsorb heavy metal ions in wastewater to promote environmental sustainability. The direct application of FA for that purpose may be questionable due to the contaminants present in the FA; however, it is reported commercially. Therefore, we attempt to initiate a preprocessed preparation route to ensure the leachate contains fewer contaminants compared to the use of raw FA. Washing is a commonly used preliminary pre-processing step, though it is not studied extensively in the literature with reference to the FA. Herein, we aimed to study the effects of the number of washing cycles and temperature on the characteristics of the FA. With the results, we could conclude that washing is an effective means of preprocessing to alleviate the contaminants of FA, en route for wastewater treatment. | en_US |
dc.identifier.citation | Pannilarathne, I.E., Sandaruwan, M.G.L., Mathissan, P., Jayawardena, C.L., & Fernando, W.A.M. (2021). Characterisation of coal fly ash for potential wastewater treatment opportunities. In D.M.D.O.K. Dissanayake & C.L. Jayawardena (Eds.), Proceedings of International Symposium on Earth Resources Management & Environment 2021 (pp. 85-90). Department of Earth Resources Engineering, University of Moratuwa. https://uom.lk/sites/default/files/ere/files/ISERME%202021%20Proceedings_2.pdf | en_US |
dc.identifier.conference | International Symposium on Earth Resources Management & Environment 2021 | en_US |
dc.identifier.department | Department of Earth Resources Engineering | en_US |
dc.identifier.email | chulanthaj@uom.lk | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.pgnos | pp. 85-90 | en_US |
dc.identifier.place | Colombo | en_US |
dc.identifier.proceeding | Proceedings of International Symposium on Earth Resources Management & Environment 2021 | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/17109 | |
dc.identifier.year | 2021 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Earth Resources Engineering, University of Moratuwa | en_US |
dc.relation.uri | https://uom.lk/sites/default/files/ere/files/ISERME%202021%20Proceedings_2.pdf | en_US |
dc.subject | Preliminary separation | en_US |
dc.subject | Washing cycles | en_US |
dc.subject | Particle size distribution | en_US |
dc.title | Characterisation of coal fly ash for potential wastewater treatment opportunities | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Characterisation of Coal Fly Ash for Potential.pdf
- Size:
- 697.2 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: