Addressing risks in green residential building construction projects: the case of Singapore
dc.contributor.author | Hwang, BG | |
dc.contributor.author | Shan, M | |
dc.contributor.author | Phua, H | |
dc.contributor.editor | Sandanayake, YG | |
dc.contributor.editor | Gunatilake, S | |
dc.contributor.editor | Waidyasekara, KGAS | |
dc.date.accessioned | 2023-01-13T04:39:48Z | |
dc.date.available | 2023-01-13T04:39:48Z | |
dc.date.issued | 2018-06 | |
dc.description.abstract | Over the past decade, an increasing number of green residential buildings have been developed worldwide owing to active promotion from the authorities and the increasing interest from customers. However, in the same way as traditional residential buildings, the construction of green residential buildings has been facing various risks. The aims of this study are to identify and assess the diverse risks in green residential building construction projects, compare their risk criticalities with those in traditional counterparts, and propose helpful risk mitigation measures. To achieve these goals, a comprehensive literature review was conducted first, and then a questionnaire was administered to 30 construction companies in Singapore. The analysis results showed that “complex procedures to obtain approvals”, “overlooked high initial cost”, “unclear requirements of owners”, “employment constraint”, and “lack of availability of green materials and equipment” were the top five critical risks in green residential building construction projects. It also reported that green residential building projects were facing risks at a more critical level than those traditional residential building projects. Furthermore, this study proposed fourteen risk mitigation measures that can effectively tackle the risks in green residential building construction projects. This study contributes to the body of knowledge by identifying and evaluating the critical risks and the responding mitigation measures in green residential building construction projects. The findings from this study can also provide practitioners with an in-depth understanding of risk management in green residential building construction projects, and thereby benefiting the industry. | en_US |
dc.identifier.citation | ********** | en_US |
dc.identifier.conference | 7th World Construction Symposium 2018 | en_US |
dc.identifier.department | Department of Building Economics | en_US |
dc.identifier.faculty | Architecture | en_US |
dc.identifier.pgnos | pp. 33-43 | en_US |
dc.identifier.place | Colombo | en_US |
dc.identifier.proceeding | Built Asset Sustainability: Rethinking Design, Construction and Operations | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/20168 | |
dc.identifier.year | 2018 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ceylon Institute of Builders | en_US |
dc.relation.uri | https://ciobwcs.com/downloads/WCS2018-Proceedings.pdf | en_US |
dc.subject | Critical risks | en_US |
dc.subject | Green residential building construction projects | en_US |
dc.subject | Mitigation measures | en_US |
dc.title | Addressing risks in green residential building construction projects: the case of Singapore | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ADDRESSING RISKS IN GREEN RESIDENTIAL BUILDING CONSTRUCTION.pdf
- Size:
- 473.01 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: