Effect of organic bio-polymer on bio-mineralization of CaCO3
dc.contributor.author | Nawarathna, THK | |
dc.contributor.author | Nakashima, K | |
dc.contributor.author | Kawasaki, S | |
dc.contributor.editor | Abeysinghe, AMKB | |
dc.contributor.editor | Dassanayake, ABN | |
dc.contributor.editor | Elakneswaran, Y | |
dc.date.accessioned | 2017-10-31T13:52:51Z | |
dc.date.available | 2017-10-31T13:52:51Z | |
dc.description.abstract | Organic matrix in the biogenic CaCO3 has a significant influence on the CaCO3 crystal growth, its polymorphs and morphology. In this research, effect of the cationic and anionic organic bio-polymers on the crystallization of CaCO3 was investigated in microbial induced carbonate precipitation (MICP) process. In the current study, poly-L-lysine and poly-glutamate were used as cationic and anionic biopolymers, respectively. Urea hydrolysis by ureolytic bacteria Pararhodobacter sp. led to CaCO3 formation in the presence of Ca2+ ions. The reaction was conducted with the addition of the polymers under different conditions. After oven-drying precipitation, the amount of precipitate was measured and morphology of the precipitate was analyzed by using scanning electron microscope. Bell-shaped curve was obtained in the relationship between the amount of the precipitate and the poly-L-lysine concentration. However, amount of precipitate remained approximately constant with the increase of the poly-glutamate concentration. In the presence of poly-L-lysine, morphology of the crystals changed from well-developed rhombohedral crystals to ellipsoidal shaped aggregates. But in poly-glutamate addition, polyhedral and spherical crystals are predominant. | en_US |
dc.identifier.citation | Nawarathna, T.H.K., Nakashima, K., & Kawasaki, S.(2017). Effect of organic bio-polymer on bio-mineralization of CaCO3. In A.M.K.B. Abeysinghe, A.B.N. Dassanayake & Y. Elakneswaran (Eds.), Proceedings of International Symposium on Earth Resources Management & Environment 2017 (pp. 59-66). Department of Earth Resources Engineering, University of Moratuwa. | |
dc.identifier.conference | International Symposium on Earth Resources Management & Environment 2017 | en_US |
dc.identifier.department | Department of Earth Resources Engineering | en_US |
dc.identifier.email | nakashima@geo-er.eng.hokudai.ac.jp | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.pgnos | pp. 59-66 | en_US |
dc.identifier.place | Wadduwa | en_US |
dc.identifier.proceeding | Proceedings of International Symposium on Earth Resources Management & Environment 2017 | |
dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/12837 | |
dc.identifier.year | 2017 | en_US |
dc.language.iso | en | en_US |
dc.subject | Biopolymer | en_US |
dc.subject | Calcite | |
dc.subject | Microbial induced carbonate precipitation | |
dc.subject | Morphology | |
dc.title | Effect of organic bio-polymer on bio-mineralization of CaCO3 | en_US |
dc.type | Conference Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of organic bio-polymer on.pdf
- Size:
- 763.31 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: