Identifying phlogopite mica mineralization in the area around Rathnapura and suggesting suitable mining methods for sustainable exploitation
dc.contributor.author | Sashikala, JRM | |
dc.contributor.author | Nishshanka, NAC | |
dc.contributor.author | Karunarathna, AWKN | |
dc.contributor.author | Anuradha, HWL | |
dc.contributor.author | Weerawarnakula, S | |
dc.contributor.author | Abeysinghe, AMKB | |
dc.contributor.editor | Ratnayake, NP | |
dc.contributor.editor | Abeysinghe, AMKB | |
dc.date.accessioned | 2022-07-02T08:37:17Z | |
dc.date.available | 2022-07-02T08:37:17Z | |
dc.date.issued | 2011-11 | |
dc.description.abstract | Investigation carried out in the area around Rathnapura shows occurrence of economically valuable phlogopite mica mineralization in the area. Such deposits are concentrated in Hindurangala, Palkumbura, Pathagammana, Yakodiyadeniya, Thambandeniya and Kosgala. Although historical data show systematic underground mining has been carried out in some places, present mining activities are restricted to very small scale pits dug haphazardly. Vein thickness of the phlogopite mica varies from 2 cm - 1 m and extends in N 35°- 50° W direction. They generally follow the foliation pattern of the metamorphic country rocks and three major mineralization zones extending over 10 km have been found in the area. In some locations veins follow joint directions of the area. Variation in physical properties such as colour, expansion and permanent colour changes due to heat are found in the same mineralized zone in different locations. | en_US |
dc.identifier.citation | Sashikala, J.R.M., Nishshanka, N.A.C., Karunarathna, A.W.K.N., Anuradha, H.W.L., Weerawarnakula, S., & Abeysinghe, A.M.K.B. (2011). Identifying phlogopite mica mineralization in the area around Rathnapura and suggesting suitable mining methods for sustainable exploitation. In N. P. Ratnayake & A.M.K.B. Abeysinghe (Eds.), Proceedings of the 6th National Conference on Minerals and Innovative Thinking (pp. 5-8). Department of Earth Resources Engineering, University of Moratuwa | en_US |
dc.identifier.conference | 6th National Conference on Minerals and Innovative Thinking | en_US |
dc.identifier.department | Department of Earth Resources Engineering | en_US |
dc.identifier.email | Sarath@earth.mrt.ac.lk | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.pgnos | pp. 5-8 | en_US |
dc.identifier.place | Katubedda | en_US |
dc.identifier.proceeding | Proceedings of 6th National Conference on Minerals and Innovative Thinking | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/18419 | |
dc.identifier.year | 2011 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Earth Resources Engineering | en_US |
dc.subject | Shear zones | en_US |
dc.subject | Underground mining | en_US |
dc.subject | Vein thickness | en_US |
dc.subject | Foliation pattern | en_US |
dc.subject | Joint direction | en_US |
dc.title | Identifying phlogopite mica mineralization in the area around Rathnapura and suggesting suitable mining methods for sustainable exploitation | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Identifying Phlogopite Mica Mineralization in the Area.pdf
- Size:
- 699.43 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: