Assessment of groundwater resource utilization in wet and dry zone aquifers in Sri Lanka and quantifying recharge losses due to urbanization and land-use change
dc.contributor.author | Dilhara, MAAR | |
dc.contributor.author | Rajapakse, RLHL | |
dc.contributor.editor | Hettiarachchi, MTP | |
dc.date.accessioned | 2022-05-19T04:30:30Z | |
dc.date.available | 2022-05-19T04:30:30Z | |
dc.date.issued | 2016-12 | |
dc.description.abstract | In Sri Lanka, almost all people have either direct or indirect connection to the groundwater resources. Rapid urbanization, deforestation and land use changes have recently incurred adverse impacts on groundwater recharge, leading to groundwater table decline and drying up of wells. A quantitative analysis of groundwater utilization and recharge loss due to urbanization and subsequent land use change was carried out in this research. Attanagaluoya (Dunamale catchment) and Kirindioyabasin (Thanamalwila catchment) were the study areas selected in wet and dry zones, respectively. The 4-parameter “abcd” monthly water balance model was developed to be compatible with the research objectives based on the gathered and simulated stream flow, groundwater and recharge data and the calibrated and validated model was then used in further analyses and quantitative assessment of recharge loss. The results indicate severe impact on groundwater recharge in dry zone in the future. Further, sustainable groundwater management and proper land use policies to overcome groundwater recharge loss in both wet and dry zones were proposed based on scenario analyses. | en_US |
dc.identifier.citation | Dilhara, M.A.A.R., & Rajapakse, R.L.H.L. (2016). Assessment of groundwater resource utilization in wet and dry zone aquifers in Sri Lanka and quantifying recharge losses due to urbanization and land-use change. In M.T.P. Hettiarachchi (Ed.), Proceedings of the Civil Engineering Research Symposium 2016 (pp. 1-4). Department of Civil Engineering, University of Moratuwa. | en_US |
dc.identifier.conference | Civil Engineering Research Symposium 2016 | en_US |
dc.identifier.department | Department of Civil Engineering | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.pgnos | pp. 1-4 | en_US |
dc.identifier.place | Katubedda | en_US |
dc.identifier.proceeding | Proceedings of the Civil Engineering Research Symposium 2016 | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/17872 | |
dc.identifier.year | 2016 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Civil Engineering, University of Moratuwa | en_US |
dc.subject | Groundwater resources | |
dc.subject | Urbanization | |
dc.subject | Land use | |
dc.subject | ABCD water balance model | |
dc.subject | Attanagaluoya basin | |
dc.subject | Kirindioya basin | |
dc.title | Assessment of groundwater resource utilization in wet and dry zone aquifers in Sri Lanka and quantifying recharge losses due to urbanization and land-use change | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessment of Groundwater Resource Utilization in Wet and.pdf
- Size:
- 781.25 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: