Application of lean construction principles and practices to enhance the construction performance and flow
dc.contributor.author | Madanayake, UH | |
dc.contributor.editor | Sandanayake, YG | |
dc.contributor.editor | Fernando, NG | |
dc.contributor.editor | Karunasena, GI | |
dc.date.accessioned | 2022-03-07T04:55:29Z | |
dc.date.available | 2022-03-07T04:55:29Z | |
dc.date.issued | 2015-06 | |
dc.description.abstract | Lean thinking has now become a radical philosophy that has permeated and expanded in to several sectors other than just manufacturing. The concept of Lean thinking evolves the optimization of work flow related functions and the possible outcomes with its contribution to sustainable construction. Correspondingly, application of lean theories and principles in to construction sector has the potential to improve the quality of work, aggravate the function related effectiveness, minimize the cost components/ waste and increase the overall profit in both strategic and operational levels. Apparently, it appears that the lean techniques have immensely contributed for many possible cost reductions compared with the traditional project management techniques. However, few barriers for the implementation of lean principles are also on the contrary. The research aims to investigate the effects of Lean Construction applications while identifying the prevailing barriers related to the same. The research has exploited qualitative methods to explore the aforementioned research question. This paper presents an exploratory study from extent literature, predominantly based on a case study of a project management organisation whereas the arguments were strengthened and underpinned by the formation of a conceptual framework to explore the contribution of implementing lean construction techniques in sustainable construction. The research findings would ultimately help different stakeholders on applying lean theories in to practice. | en_US |
dc.description.sponsorship | International Council for Research and Innovation in Building and Construction (CIB) | en_US |
dc.identifier.citation | Madanayake, U.H. (2015). Application of lean construction principles and practices to enhance the construction performance and flow. In Y.G. Sandanayake, N.G. Fernando & G.I. Karunasena (Eds.), Sustainable development in built environment: green growth & innovative directions (pp. 109-126). Ceylon Institute of Builders. https://ciobwcs.com/downloads/WCS2015-Proceedings.pdf | en_US |
dc.identifier.conference | 4th World Construction Symposium 2015 | en_US |
dc.identifier.department | Department of Building Economics | en_US |
dc.identifier.email | u.madanayake@gmail.com | en_US |
dc.identifier.faculty | Architecture | en_US |
dc.identifier.pgnos | pp. 109-126 | en_US |
dc.identifier.place | Colombo | en_US |
dc.identifier.proceeding | Sustainable development in built environment: green growth & innovative directions | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/17164 | |
dc.identifier.year | 2015 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ceylon Institute of Builders | en_US |
dc.relation.uri | https://ciobwcs.com/downloads/WCS2015-Proceedings.pdf | en_US |
dc.subject | Integrated project delivery system | en_US |
dc.subject | Last planner | en_US |
dc.subject | Lean construction | en_US |
dc.subject | Lean manufacturing. | en_US |
dc.title | Application of lean construction principles and practices to enhance the construction performance and flow | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- APPLICATION OF LEAN CONSTRUCTION PRINCIPLES.pdf
- Size:
- 4.78 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: